J Wakerley (15): WGW Midland Hotel Cup (Lds) Monday 3rd September 2012 | Weston-super-Mare - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 343 | 345 | 105 | 346 | 365 | 350 | 125 | 438 | 407 | 2824 | 277 | 177 | 384 | 418 | 120 | 334 | 168 | 464 | 383 | 2725 | 5549 | ||
SI | 11 | 3 | 17 | 7 | 1 | 5 | 15 | 9 | 13 | OUT | 10 | 12 | 2 | 8 | 18 | 4 | 14 | 6 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 36 | 72 | ||
Score | 6 | 6 | 4 | 5 | NR | 6 | 4 | 6 | NR | 37 | 3 | 4 | NR | 5 | 3 | 6 | 4 | NR | 6 | 31 | NR | ||
Stableford | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 10 | 4 | 2 | 0 | 3 | 2 | 1 | 2 | 0 | 1 | 15 | 25 | ||
Result: 25 Points |
4th place (T A Smith) 6th place (Jill Phillips)
Back to WGW Midland Hotel Cup (Lds) pages.
Compare this round against others in the competition