
Isobel Robertson (19) (95% allowance): Junior first 4 golf Sunday 20th July 2025 | Weston-super-Mare F9 - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 337 | 349 | 105 | 329 | 360 | 355 | 125 | 433 | 401 | 2794 | 2794 | ||||||||||||
SI | 5 | 2 | 9 | 4 | 1 | 3 | 7 | 6 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 36 | ||||||||||||
Score | 8 | 7 | 3 | 7 | 7 | 9 | NR | 8 | 7 | 56 | NR | ||||||||||||
Stableford | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 11 | 11 | ||||||||||||
Result: 11 Points |
13th place (Henry Robinson) 15th place (Bailey Watson)
Back to Junior first 4 golf pages.
Compare this round against others in the competition