
Sophie Hartley (29) (95% allowance): Junior first 4 golf Sunday 8th June 2025 | Weston-super-Mare F9 - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 337 | 349 | 105 | 329 | 360 | 355 | 125 | 433 | 401 | 2794 | 2794 | ||||||||||||
SI | 5 | 2 | 9 | 4 | 1 | 3 | 7 | 6 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 36 | ||||||||||||
Score | 8 | 8 | 5 | 7 | 9 | 7 | 4 | 12 | 8 | 68 | 68 | ||||||||||||
Stableford | 1 | 2 | 3 | 2 | 1 | 2 | 4 | 0 | 2 | 17 | 17 | ||||||||||||
Result: 17 Points |
4th place (Darcy Fry) 6th place (Florence Sheppard)
Back to Junior first 4 golf pages.
Compare this round against others in the competition