
Sarah Blake (18) (17/20 allowance): WINTER OPEN BOWMAKER Thursday 28th November 2024 | Weston-super-Mare Short Alternate - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 337 | 349 | 105 | 329 | 360 | 355 | 125 | 433 | 401 | 2794 | 285 | 176 | 378 | 419 | 337 | 167 | 458 | 147 | 415 | 2782 | 5576 | ||
SI | 9 | 3 | 17 | 7 | 1 | 5 | 13 | 11 | 15 | OUT | 18 | 10 | 2 | 8 | 4 | 16 | 6 | 14 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 36 | 72 | ||
Score | NR | NR | 4 | NR | 6 | NR | 3 | NR | 6 | 19 | 4 | NR | 6 | 5 | NR | 4 | NR | 3 | NR | 22 | NR | ||
Stableford | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 8 | 3 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 12 | 20 | ||
Result: 20 Points |
Back to WINTER OPEN BOWMAKER pages.