Nick Morris (3) (17/20 allowance): WINTER OPEN BOWMAKER Thursday 28th November 2024 | Weston-super-Mare Short Alternate - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 343 | 361 | 139 | 334 | 399 | 393 | 140 | 441 | 411 | 2961 | 315 | 184 | 392 | 437 | 337 | 172 | 476 | 160 | 426 | 2899 | 5860 | ||
SI | 11 | 5 | 15 | 9 | 1 | 7 | 13 | 17 | 3 | OUT | 14 | 10 | 4 | 16 | 2 | 12 | 8 | 18 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | 70 | ||
Score | 5 | NR | 2 | NR | 4 | NR | 3 | NR | 4 | 18 | 4 | NR | 4 | 4 | 5 | 3 | 6 | 4 | 5 | 35 | NR | ||
Stableford | 1 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 3 | 12 | 2 | 0 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 14 | 26 | ||
Result: 26 Points |
Back to WINTER OPEN BOWMAKER pages.