Susan Hogan (16) (17/20 allowance): LADIES OPEN BERRY BOWMAKER Tuesday 1st October 2024 | Weston-super-Mare - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 337 | 349 | 105 | 329 | 360 | 355 | 125 | 433 | 401 | 2794 | 285 | 176 | 378 | 419 | 114 | 337 | 167 | 458 | 415 | 2749 | 5543 | ||
SI | 9 | 3 | 17 | 7 | 1 | 5 | 13 | 11 | 15 | OUT | 18 | 10 | 2 | 8 | 14 | 4 | 16 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 36 | 72 | ||
Score | 5 | 6 | 2 | 5 | 6 | 5 | 3 | 6 | 7 | 45 | 5 | 3 | NR | 5 | 3 | 4 | 4 | 5 | 6 | 35 | NR | ||
Stableford | 2 | 1 | 3 | 2 | 1 | 2 | 3 | 2 | 1 | 17 | 1 | 3 | 0 | 3 | 3 | 3 | 2 | 3 | 2 | 20 | 37 | ||
Result: 37 Points |
Back to LADIES OPEN BERRY BOWMAKER pages.