Cheryl Saunders (26) (95% allowance): South Western Veterans Ladies Golf Association Thursday 26th September 2024 | Weston-super-Mare - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 337 | 349 | 105 | 329 | 360 | 355 | 125 | 433 | 401 | 2794 | 285 | 176 | 378 | 419 | 114 | 337 | 167 | 458 | 415 | 2749 | 5543 | ||
SI | 9 | 3 | 17 | 7 | 1 | 5 | 13 | 11 | 15 | OUT | 18 | 10 | 2 | 8 | 14 | 4 | 16 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 36 | 72 | ||
Score | 6 | 4 | 3 | 6 | 6 | 5 | 5 | 6 | 7 | 48 | 6 | 4 | 7 | 8 | 3 | 7 | 3 | 7 | NR | 45 | NR | ||
Stableford | 1 | 4 | 3 | 2 | 2 | 3 | 1 | 2 | 1 | 19 | 1 | 2 | 1 | 1 | 3 | 1 | 3 | 2 | 0 | 14 | 33 | ||
Result: 33 Points |
3rd place (Sue Adams) 5th place (Marian Stevens)
Back to South Western Veterans Ladies Golf Association pages.
Compare this round against others in the competition