Darren Selman (5) (17/20 allowance): MEN'S 2nd 4BBB OPEN Saturday 21st September 2024 | Weston-super-Mare - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 349 | 371 | 150 | 351 | 406 | 401 | 149 | 452 | 416 | 3045 | 343 | 199 | 404 | 454 | 126 | 452 | 192 | 521 | 433 | 3124 | 6169 | ||
SI | 11 | 5 | 15 | 9 | 1 | 7 | 13 | 17 | 3 | OUT | 14 | 10 | 4 | 16 | 18 | 2 | 12 | 8 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | 70 | ||
Score | 4 | 5 | 2 | 5 | 4 | 4 | NR | NR | NR | 24 | NR | 4 | 4 | 4 | 2 | 4 | NR | NR | 4 | 22 | NR | ||
Stableford | 2 | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 13 | 0 | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 15 | 28 | ||
Result: 28 Points |
Back to MEN'S 2nd 4BBB OPEN pages.