Matthew Cassidy (5) (17/20 allowance): WESTON GOLF WEEK 2024 BOWMAKER Wednesday 4th September 2024 | Weston-super-Mare Short - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 349 | 371 | 150 | 351 | 406 | 401 | 149 | 452 | 416 | 3045 | 343 | 199 | 404 | 454 | 126 | 337 | 192 | 521 | 433 | 3009 | 6054 | ||
SI | 11 | 5 | 15 | 9 | 1 | 7 | 13 | 17 | 3 | OUT | 14 | 10 | 4 | 16 | 18 | 2 | 12 | 8 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | 70 | ||
Score | NR | 4 | NR | 4 | NR | NR | 2 | NR | 4 | 14 | 3 | 3 | 4 | NR | NR | 4 | NR | NR | NR | 14 | NR | ||
Stableford | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 11 | 3 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 22 | ||
Result: 22 Points |
Back to WESTON GOLF WEEK 2024 BOWMAKER pages.