Mark B Oliver (8) (95% allowance): SENIORS OPEN Wednesday 17th July 2024 | Weston-super-Mare Short - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 349 | 371 | 150 | 351 | 406 | 401 | 149 | 452 | 416 | 3045 | 343 | 199 | 404 | 454 | 126 | 337 | 192 | 521 | 433 | 3009 | 6054 | ||
SI | 11 | 5 | 15 | 9 | 1 | 7 | 13 | 17 | 3 | OUT | 14 | 10 | 4 | 16 | 18 | 2 | 12 | 8 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | 70 | ||
Score | 4 | 6 | 3 | 5 | 6 | 5 | 4 | 5 | 4 | 42 | 4 | 4 | 4 | 7 | 2 | 5 | 3 | 5 | 5 | 39 | 81 | ||
Stableford | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 15 | 2 | 1 | 3 | 0 | 3 | 2 | 2 | 3 | 2 | 18 | 33 | ||
Result: 33 Points |
24th place (Colin Knight) 26th place (David Randle)
Compare this round against others in the competition