Steven Wood (8) (95% allowance): Grand Atlantic 36 holes Sunday 30th June 2024 | Weston-super-Mare - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 349 | 371 | 150 | 351 | 406 | 401 | 149 | 452 | 416 | 3045 | 343 | 199 | 404 | 454 | 126 | 452 | 192 | 521 | 433 | 3124 | 6169 | ||
SI | 11 | 5 | 15 | 9 | 1 | 7 | 13 | 17 | 3 | OUT | 14 | 10 | 4 | 16 | 18 | 2 | 12 | 8 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | 70 | ||
Score | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 39 | 4 | 3 | 6 | 4 | 3 | 5 | 4 | 6 | 6 | 41 | 80 | ||
Result: Gross 80 |
58th place (Daniel Lomax) 60th place (Daniel Palmer)
Back to Grand Atlantic 36 holes pages.
Compare this round against others in the competition