Fraiser Withers (18) (95% allowance): Junior first 4 golf Sunday 9th June 2024 | Weston-super-Mare F9 - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 337 | 349 | 105 | 329 | 360 | 355 | 125 | 433 | 401 | 2794 | 2794 | ||||||||||||
SI | 6 | 3 | 8 | 5 | 1 | 4 | 7 | 9 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 35 | ||||||||||||
Score | 7 | 8 | 4 | 7 | 7 | 6 | 5 | 7 | 7 | 58 | 58 | ||||||||||||
Stableford | 1 | 0 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 13 | 13 | ||||||||||||
Result: 13 Points |
6th place (Rowan Pitman) 8th place (Edmund Wright)
Back to Junior first 4 golf pages.
Compare this round against others in the competition