Toby Jones (18) (17/20 allowance): MEN'S 1ST 4BBB OPEN Saturday 8th June 2024 | Weston-super-Mare - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 349 | 371 | 150 | 351 | 406 | 401 | 149 | 452 | 416 | 3045 | 343 | 199 | 404 | 454 | 126 | 452 | 192 | 521 | 433 | 3124 | 6169 | ||
SI | 11 | 5 | 15 | 9 | 1 | 7 | 13 | 17 | 3 | OUT | 14 | 10 | 4 | 16 | 18 | 2 | 12 | 8 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | 70 | ||
Score | 5 | 5 | 4 | 4 | 5 | NR | NR | 5 | 6 | 34 | 4 | 4 | 5 | NR | 3 | 7 | 2 | NR | 5 | 30 | NR | ||
Stableford | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 15 | 3 | 2 | 2 | 0 | 3 | 0 | 4 | 0 | 2 | 16 | 31 | ||
Result: 31 Points |
Back to MEN'S 1ST 4BBB OPEN pages.