Maria Wheller (10) (17/20 allowance): Ladies Open Spring Bowmaker Tuesday 23rd April 2024 | Weston-super-Mare - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 337 | 349 | 105 | 329 | 360 | 355 | 125 | 433 | 401 | 2794 | 285 | 176 | 378 | 419 | 114 | 337 | 167 | 458 | 415 | 2749 | 5543 | ||
SI | 9 | 3 | 17 | 7 | 1 | 5 | 13 | 11 | 15 | OUT | 18 | 10 | 2 | 8 | 14 | 4 | 16 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 36 | 72 | ||
Score | NR | 5 | 3 | 5 | 5 | NR | NR | NR | 5 | 23 | NR | 2 | NR | NR | 3 | 5 | NR | NR | NR | 10 | NR | ||
Stableford | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 10 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 18 | ||
Result: 18 Points |
Back to Ladies Open Spring Bowmaker pages.