Adam Thompson (23) (17/20 allowance): Winter Open Bowmaker Thursday 30th November 2023 | Weston-super-Mare Short - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 343 | 361 | 139 | 334 | 399 | 393 | 140 | 441 | 411 | 2961 | 315 | 184 | 392 | 437 | 113 | 337 | 172 | 476 | 426 | 2852 | 5813 | ||
SI | 11 | 5 | 15 | 9 | 1 | 7 | 13 | 17 | 3 | OUT | 14 | 10 | 4 | 16 | 18 | 2 | 12 | 8 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | 70 | ||
Score | NR | NR | 4 | NR | 3 | 5 | 4 | NR | NR | 16 | NR | 3 | NR | 5 | 4 | 4 | 2 | 4 | NR | 22 | NR | ||
Stableford | 0 | 0 | 2 | 0 | 5 | 2 | 2 | 0 | 0 | 11 | 0 | 3 | 0 | 3 | 2 | 4 | 4 | 4 | 0 | 20 | 31 | ||
Result: 31 Points |
Back to Winter Open Bowmaker pages.