Keith Jackson & Marlyn Jackson (13) (9/10 60% + 40% allowance): Seniors Mixed Open Wednesday 4th October 2023 | Weston-super-Mare Short - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 337 | 349 | 105 | 329 | 360 | 355 | 125 | 433 | 401 | 2794 | 285 | 176 | 378 | 419 | 114 | 337 | 167 | 458 | 415 | 2749 | 5543 | ||
SI | 9 | 3 | 17 | 7 | 1 | 5 | 13 | 11 | 15 | OUT | 18 | 10 | 2 | 8 | 14 | 4 | 16 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 36 | 72 | ||
Score | 5 | NR | 3 | 5 | 6 | 6 | 3 | 7 | 5 | 40 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 7 | 6 | 42 | NR | ||
Stableford | 2 | 0 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 14 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 18 | 32 | ||
Result: 32 Points |
Note: includes +2.0 score balancing amendment
Back to Seniors Mixed Open pages.