Anthony Brookes (9) (17/20 allowance): WESTON GOLF WEEK 2023 BOWMAKER Wednesday 6th September 2023 | Weston-super-Mare Short - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 349 | 371 | 150 | 351 | 406 | 401 | 149 | 452 | 416 | 3045 | 343 | 199 | 404 | 454 | 126 | 337 | 192 | 521 | 433 | 3009 | 6054 | ||
SI | 11 | 5 | 15 | 9 | 1 | 7 | 13 | 17 | 3 | OUT | 14 | 10 | 4 | 16 | 18 | 2 | 12 | 8 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | 70 | ||
Score | 4 | 4 | 3 | 5 | NR | 5 | 3 | 6 | 5 | 35 | 4 | 3 | 7 | 4 | 2 | 5 | 3 | 6 | 5 | 39 | NR | ||
Stableford | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 16 | 2 | 2 | 0 | 3 | 3 | 2 | 2 | 2 | 2 | 18 | 34 | ||
Result: 34 Points |
Back to WESTON GOLF WEEK 2023 BOWMAKER pages.