More

Weston-super-Mare

Mon 9
17ºC
Tue 10
20ºC
Wed 11
20ºC
Thu 12
15ºC
Fri 13
15ºC

Course Status

course open. Updated: 12th May 2025

Statistics for Colin Stone

Exact Handicap - The Players Club Golf Club
WHS Handicap Calculator

Par 3 Avg - 3.50
Par 4 Avg - 4.63
Par 5 Avg - 4.67

Scoring Analysis for Colin Stone

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
MEN'S 1ST 4BBB OPEN Saturday 10th June 2023 Weston-super-Mare 26 + 12 holes 12
MEN'S 1ST 4BBB OPEN Saturday 4th June 2022 Weston-super-Mare 48 + 7 holes 23
MEN'S 2nd 4BBB OPEN Saturday 14th September 2019 Weston-super-Mare 54 + 5 holes 28
MEN'S 2nd 4BBB OPEN Saturday 15th September 2018 Weston-super-Mare 36 + 9 holes 21
SENIORS OPEN H Wednesday 11th July 2018 Weston-super-Mare 65 + 3 holes 29
MEN'S 1ST 4BBB OPEN Saturday 2nd June 2018 Weston-super-Mare 36 + 10 holes 17
MEN'S 1ST 4BBB OPEN Saturday 11th June 2016 Weston-super-Mare 33 + 10 holes 16
MEN'S 2nd 4BBB OPEN Saturday 14th September 2013 Weston-super-Mare 51 + 5 holes 29
MEN'S 1ST 4BBB OPEN Saturday 7th July 2012 Weston-super-Mare 31 + 11 holes 13


Created by intelligentgolf version 10.1.2.