| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Jamie Short Oake Manor (-1) | 68 | 72 | 140 | LEVEL | |
| 2nd | Joshua Freeman. Worlebury Golf Club (1) | 70 | 71 | 141 | +1 | |
| 3rd | Alix Michael Kew Worlebury Golf Club (2) | 70 | 72 | 142 | +2 | |
| 4th | Frank J Ellis Burnham & Berrow Golf Club (3) | 70 | 73 | 143 | +3 | |
| 5th | Justin Lane Burnham & Berrow Golf Club (1) | 76 | 68 | 144 | +4 | |
| 6th | Jack Radcliffe (3) | 72 | 72 | 144 | +4 | |
| 7th | Matthew Shaw (1) | 74 | 71 | 145 | +5 | |
| 8th | Joshua Butterfield (1) | 75 | 71 | 146 | +6 | |
| 9th | Sam Sloman Taunton & Pickeridge Golf Club (-1) | 73 | 73 | 146 | +6 | |
| 10th | Troy Young Worlebury Golf Club (2) | 72 | 74 | 146 | +6 | |
| 11th | Adam Pearson (4) | 74 | 73 | 147 | +7 | |
| 12th | Steven Watton Churchill & Blakedown (1) | 70 | 77 | 147 | +7 | |
| 13th | Josh Martin Oake Manor (-1) | 77 | 71 | 148 | +8 | |
| 14th | Jeremy Harvey Parc Golf Centre (3) | 72 | 76 | 148 | +8 | |
| 15th | Lewis Jenkins Parc Golf Centre (4) | 76 | 73 | 149 | +9 | |
| 16th | Rhys Jones Bryn Meadows Golf Hotel & Spa Golf Club (5) | 74 | 75 | 149 | +9 | |
| 17th | Adam Jones (2) | 71 | 78 | 149 | +9 | |
| 18th | David Edwards (2) | 80 | 70 | 150 | +10 | |
| 19th | James Marshall Worlebury Golf Club (5) | 77 | 73 | 150 | +10 | |
| 20th | Adam Sloan Mendip Spring Golf & Country Club (4) | 75 | 75 | 150 | +10 | |
| 21st | Samuel Poole Worlebury Golf Club (8) | 73 | 77 | 150 | +10 | |
| 22nd | Oliver Tripp Worlebury Golf Club (0) | 83 | 69 | 152 | +12 | |
| 23rd | Thomas Holyday (3) | 72 | 80 | 152 | +12 | |
| 24th | Trefor Griffith Burnham & Berrow Golf Club (8) | 79 | 74 | 153 | +13 | |
| 25th | Jake Oswin Saltford (4) | 82 | 72 | 154 | +14 | |
| 26th | Charlie Burgess Mendip Spring Golf & Country Club (5) | 81 | 73 | 154 | +14 | |
| 27th | Rhys Powell Bryn Meadows Golf Hotel & Spa Golf Club (7) | 77 | 77 | 154 | +14 | |
| 28th | Ben Wilman East Devon (4) | 75 | 79 | 154 | +14 | |
| 29th | Sam Clark (4) | 81 | 74 | 155 | +15 | |
| 30th | Harry Cheeseright Long Ashton Golf Club (7) | 76 | 79 | 155 | +15 | |
| 31st | Joseph Radcliffe (3) | 76 | 79 | 155 | +15 | |
| 32nd | Lewis West (7) | 81 | 75 | 156 | +16 | |
| 33rd | Nigel Cheeseright Bristol & Clifton Golf Club (7) | 80 | 76 | 156 | +16 | |
| 34th | Alex Hicks Stockwood Vale (7) | 78 | 79 | 157 | +17 | |
| 35th | Rob Davis Manor House (3) | 76 | 81 | 157 | +17 | |
| 36th | Jack Dicker Stockwood Vale (10) | 76 | 81 | 157 | +17 | |
| 37th | Owen Oldroyd Llanishen (8) | 79 | 79 | 158 | +18 | |
| 38th | Mr Matthew Sephton Old Thorns Hotel & Resort (5) | 78 | 80 | 158 | +18 | |
| 39th | Darren Selman (8) | 77 | 81 | 158 | +18 | |
| 40th | Ian Hudson (6) | 79 | 80 | 159 | +19 | |
| 41st | Daniel Keen Bristol & Clifton Golf Club (7) | 79 | 80 | 159 | +19 | |
| 42nd | T Hurst Mendip Golf Club (1) | 81 | 79 | 160 | +20 | |
| 43rd | Andrew Chambers (4) | 81 | 79 | 160 | +20 | |
| 44th | Samuel Nicholas (6) | 80 | 80 | 160 | +20 | |
| 45th | Thomas Cross Llanishen (5) | 78 | 82 | 160 | +20 | |
| 46th | Neil Ramsay (7) | 72 | 88 | 160 | +20 | |
| 47th | Glenn Taylor (10) | 83 | 78 | 161 | +21 | |
| 48th | Nick Farrant (11) | 84 | 78 | 162 | +22 | |
| 49th | Graham Jackson (11) | 83 | 79 | 162 | +22 | |
| 50th | Nigel Browne (6) | 80 | 83 | 163 | +23 | |
| 51st | James Vearncombe Isle of Wedmore Golf Club (6) | 89 | 75 | 164 | +24 | |
| 52nd | Daniel Lomax (8) | 82 | 82 | 164 | +24 | |
| 53rd | Paddy Burrell (12) | 79 | 85 | 164 | +24 | |
| 54th | Steve Thomas (7) | 86 | 79 | 165 | +25 | |
| 55th | Joshua Fry (9) | 86 | 80 | 166 | +26 | |
| 56th | Craig Conway Worlebury Golf Club (8) | 86 | 81 | 167 | +27 | |
| 57th | Nigel Brooke Knighton Heath (9) | 82 | 85 | 167 | +27 | |
| 58th | Paul Northway Isle of Wedmore Golf Club (9) | 77 | 90 | 167 | +27 | |
| 59th | Dexter Nettleton (12) | 86 | 83 | 169 | +29 | |
| 60th | Eddy Lawson (12) | 80 | 89 | 169 | +29 | |
| 61st | Luke Redstone Stockwood Vale (10) | 91 | 80 | 171 | +31 | |
| 62nd | Adam Royle (8) | 88 | 83 | 171 | +31 | |
| 63rd | Freddie Ferrari (12) | 91 | 81 | 172 | +32 | |
| 64th | Steven Wood Parc Golf Centre (9) | 84 | 90 | 174 | +34 | |
| 65th | Clwyd Jones Southampton (8) | 84 | 91 | 175 | +35 | |
| 66th | Gavin Somers (14) | 80 | 95 | 175 | +35 | |
| 67th | Neil Holbrook Mendip Spring Golf & Country Club (6) | 89 | 88 | 177 | +37 | |
| 68th | M Dickinson West Monmouthshire (11) | 93 | 85 | 178 | +38 | |
| 69th | Michael J Dickinson West Monmouthshire (13) | 85 | 93 | 178 | +38 | |
| 70th | Richard Heal (14) | 88 | 91 | 179 | +39 | |
| 71st | Hugh Kelly Nairn Dunbar (14) | 90 | 90 | 180 | +40 | |
| 72nd | Stephen Young (13) | 88 | 94 | 182 | +42 | |
| 73rd | Thomas Waller Cirencester Golf Club (10) | 92 | 91 | 183 | +43 | |
| 74th | Chris Hart Cleeve Hill (14) | 99 | 86 | 185 | +45 | |
| 75th | Leigh Davies West Monmouthshire (7) | 91 | DQ | DQ | ||
| 76th | Kevin Ogborn The Players Club Golf Club (12) | 89 | DQ | DQ | ||
| 77th | Ian Heppenstall Worlebury Golf Club (14) | 85 | DQ | DQ | ||
| 78th | Joseph Dale Worlebury Golf Club (1) | WD | WD | |||

Page will refresh results automatically for one hour