 
  Bowmaker Stableford - Teams of 4 - Best two scores to count.
Prizes for Nearest the Pin and Longest Drive.
Entry fee (includes buffet lunch) Non members £120 per team, Members £80 per team.
Please note - If you wish to book a team comprising member and non-member combinations please telephone the office 01934 626968 ext 1 .
(75% handicap allowance)
| Team | Result | |
| 1st | Alex Larkin (10), Peter Allen (4), Henry Bladon (8) & Jon James (2) | 83 | 
| 2nd | Sean Burchill (11), George Morgan (0), Neil Clarke (7) & Andy Jones (9) | 81 | 
| 3rd | Ray Fowler (12), Eddie Langford (6), John Millson (14) & Gerald Taylor (8) | 80 | 
| 4th | Peter Fryer (4), Nick Giuffrida (7), Andy Northern (8) & Neil Watkins (11) | 80 | 
| 5th | Christopher Homer (8), Gary Homer (7), Matthew Parham (1) & David Inglis (8) | 80 | 
| 6th | Paul O'Hara (14), R Bullock (22) & G Cooke (14) | 79 | 
| 7th | Steve Teale (12), Ben Cocks (7), James Hazzard (21) & Spencer Frost (21) | 79 | 
| 8th | Nigel A Blannin (10), Adam Turrell (5), jim shaubshall (6) & Michael R Berry (14) | 79 | 
| 9th | Stephen Ebdon (10), Wayne Ebdon (8), Paul Warren (13) & J Higgins (5) | 79 | 
| 10th | W Robert Price (11), Anthony J Smith (14), Stuart Hanmer-Lloyd (10) & John Sharpe (12) | 78 | 
| 11th | Neil Urch (6), Jack Radcliffe (8), Geoff Sinclair (3) & Mark Short (5) | 77 | 
| 12th | Mark Jenkinson (11), Graeme Somerville (11), Trevor Jenkinson (8) & Mark Frisby (11) | 77 | 
| 13th | Stephen Corrick (8), K Hector (5), G Miller (3) & J Roper (11) | 76 | 
| 14th | Melanie Rossi (18), Reine O'Reilly (19), Wendy Thomas (11) & Cathy Preston (23) | 76 | 
| 15th | Alan Hurford (11), Matt Lacenby (4), Terry Hodge (7) & Gary Mansfield (16) | 76 | 
| 16th | Beryl Robert (14), Gordon Robert (5), Iain Lewis (8) & Simon Martin (11) | 76 | 
| 17th | Andy Giles (12), Phil Watts (9), Ian Groves (5) & Roger Green (11) | 75 | 
| 18th | Graham Tripp (8), Tony Hynam (8), Jim Scott (5) & colin wray (13) | 75 | 
| 19th | Robbie Orr (9), Joe Neary (3), Nick Farrant (5) & Stu Disney (7) | 75 | 
| 20th | Martyn Forman (10), Kelvin Wyatt (12), Keith Davie (9) & Roger Magor (8) | 74 | 
| 21st | Roy Schubert (9), Terry Waite (8), John Greaves (12) & John Morgan (10) | 74 | 
| 22nd | Robin Webb (8), Raymond Chambers (12), Anthony Barry (9) & Nigel Jillings (11) | 72 | 
| 23rd | E Jenkinson (12), R Jennings (28), M Clarke (18) & M Milner (28) | 72 | 
| 24th | John Humphrey (10), David Farmer (10), Brian Whiddett (13) & David Snowdon (10) | 71 | 
| 25th | Nigel Long (7), Tony Chapman (7), Craig Kennedy (8) & Jeremy Pickles (16) | 71 | 
| 26th | Ashley Gray (14), Geoffrey Seaman (20), Martin G Booth (21) & Peter Briggs (19) | 71 | 
| 27th | Steve Plenty (4), Rob Poirrier (11), Dave Oatridge (8) & S Hautton (5) | 70 | 
| 28th | Martin Preddy (9), John Mayer (19), Paul Mcadams (15) & chris taylor (17) | 69 | 
| 29th | Graham Hicken (5), Les O'Reilly (6), David Cummins (18) & Virginia Rossi-Cummins (27) | 69 | 
| 30th | David Isaac (10), Ron Ganfield (18), J Flanigan (17) & N Burland (8) | 67 | 
| 31st | P Allan (14), R Pring (14), P Boycott (21) & C Hall Tomkin (6) | 67 | 
| 32nd | Lyn Evans (20), A Fry (5), P Newton (17) & Keem Lau (18) | 66 | 
| 33rd | Ben Riddell (8), David Bishop (18), Richard Wiltshire (11) & Martin Dowling (11) | 65 | 
| 34th | M Wayne (16), N Smith (14), M Pring (20) & E Jenkins (12) | 65 | 
| 35th | Tessa Williams (33), Patricia Murray (29), Carol Harris (32) & Diane Walker (27) | 63 | 

Page will refresh results automatically for one hour
