18 Hole 4BBB Stableford Competition.
all players must have a whs handicapp and be affiliated to a golf club.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Gavin Somers (11) & Andy Fernley (16) | 50 |
| 2nd | Neil Urch (9) & Darren Henderson (7) | 48 |
| 3rd | Mark TUTT (13) & Andrew Paul ADAMS (16) | 45 |
| 4th | Alex Fry (14) & Will Stone (13) | 45 |
| 5th | Nic Pomeroy (12) & Kevin Mattock (13) | 45 |
| 6th | Graham Jackson (10) & Stephen Young (14) | 45 |
| 7th | Bradley House (13) & Josh Watkins (15) | 44 |
| 8th | Gareth York (21) & Darren O'Connor (8) | 43 |
| 9th | Dave Richardson (12) & Leon Bond (19) | 43 |
| 10th | Jake Dommett (3) & Colin Rowland (9) | 43 |
| 11th | Steven Hubball (1) & Sajid Latif (15) | 42 |
| 12th | Ray Saunders (17) & Kevin Eric Conn (22) | 42 |
| 13th | Clive Stilwell (5) & Kevin Stilwell (10) | 42 |
| 14th | Jeremy Harvey (2) & Steven Wood (7) | 42 |
| 15th | Lewis Dingley (11) & Paddy Burrell (12) | 42 |
| 16th | Andrew Disney (14) & Chris Wray (19) | 42 |
| 17th | Paul Turner (8) & Jonathan Moore (3) | 41 |
| 18th | Steve Williams (18) & Andy King (17) | 41 |
| 19th | Adam Stephenson (3) & Rob Paige (15) | 41 |
| 20th | Chris Overton (5) & Keith Thompson (5) | 40 |
| 21st | Tim Edwards (7) & Oscar Rycroft (20) | 40 |
| 22nd | Jeff Kamester (15) & Clay Cowie (18) | 40 |
| 23rd | Steve Veitch (10) & David Carnell (9) | 40 |
| 24th | Joshua Fry (10) & Chris Geary (18) | 40 |
| 25th | Jack Radcliffe (3) & Roy Turner (11) | 40 |
| 26th | Jack Pitt (5) & John Pitt (17) | 40 |
| 27th | Nick Fisher (13) & Dave Williams (8) | 40 |
| 28th | Bob Taylor (15) & Rob Clapp (9) | 39 |
| 29th | Barry Deeming (20) & Michael Hitchcock (19) | 39 |
| 30th | Anthony W. Danvers (16) & Darren Selman (5) | 38 |
| 31st | Ian Goldsworthy (17) & Sean Frost (14) | 38 |
| 32nd | David Hall (19) & Philip Acton (19) | 38 |
| 33rd | Nicholas Walker (9) & Nick Farrant (9) | 38 |
| 34th | Andy Palmer (13) & Stuart Wilson (9) | 38 |
| 35th | Rob Cowley (17) & Matthew Riley (15) | 38 |
| 36th | David Harding (8) & Steve Teale (16) | 38 |
| 37th | Derek Goldie (16) & Paul Walsh (17) | 38 |
| 38th | Ross Davidson (7) & Adam Sloan (1) | 37 |
| 39th | Rob Brenchley (9) & Stephen Smith (17) | 37 |
| 40th | Joseph Radcliffe (4) & Bobby Jones (13) | 37 |
| 41st | Mike Williams (17) & Malcolm Scarsbrook (22) | 37 |
| 42nd | Kallum Manning (14) & Toby Jones (16) | 37 |
| 43rd | Howard Evans (19) & Gerald Taylor (14) | 36 |
| 44th | Marc Bowers (4) & Jonny Doidge (2) | 36 |
| 45th | Gary Tonks (9) & Nigel Hutchinson (18) | 36 |
| 46th | Grant Rogers (15) & Simon Elliott (10) | 36 |
| 47th | Paul O'Hara (11) & Neil Ramsay (7) | 36 |
| 48th | Nigel J Smith (12) & Kevin Buckingham (14) | 36 |
| 49th | Ian Frank CORNICK (16) & Jim Mockford (18) | 36 |
| 50th | Connor Thompson (15) & Robert Pelzer (19) | 36 |
| 51st | Kerry Dunstan (14) & Paul Marsh (12) | 36 |
| 52nd | Matthew Lazenby (4) & Andrew Chambers (5) | 35 |
| 53rd | Craig Hill (17) & Anthony Hill (10) | 34 |
| 54th | Aussie Denison (8) & Andrew Skinner (11) | 34 |
| 55th | Darren King (8) & Robbie Orr (15) | 34 |
| 56th | Robert Filer (12) & Ashley Fillingham (15) | 34 |
| 57th | Robert Parsons (15) & Sam Harris (13) | 34 |
| 58th | Andy Gill (8) & Luke Gill (15) | 33 |
| 59th | Rick Davis (20) & Lee Ellis (20) | 32 |
| 60th | Colin James (8) & Tom Barton (9) | 32 |
| 61st | Henry McGrory (13) & Iain Clark (5) | 31 |
| 62nd | Bradley Jenkins (18) & Kevin Mudge (14) | 31 |
| 63rd | Ian Hudson (6) & Ian Fraser (16) | 27 |

Page will refresh results automatically for one hour