(35%/15% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Ian Hudson & Pamela Hudson | 62 | |
| 2nd | Clive Stilwell & Sue Stilwell | 62 | |
| 3rd | Andrew Guyatt & Philippa Riley | 63 | |
| 4th | Jan Bishop & David Snowdon | 64 | |
| 5th | Jenny Cousins & Neil Reed | 65 | |
| 6th | David Banbury & Tracy Banbury | 65 | |
| 7th | Jacqueline Read & Russell Shaw | 65 | |
| 8th | Sarah Blake & Matthew Lazenby | 65 | |
| 9th | Jean Cooper & David Cummins | 66 | |
| 10th | Colin Wayman & Jane Wayman | 66 | |
| 11th | Claire Redwood & Darren Selman | 66 | |
| 12th | Erica KLIM & Michael Metcalfe | 66 | |
| 13th | Adam Pearson & Melanie Rossi | 66 | |
| 14th | Allan Fussell & Jackie Willcox | 67 | |
| 15th | Kath Farrant & Nick Farrant | 67 | |
| 16th | Freddie Ferrari & Roberta Ferrari | 67 | |
| 17th | Ian Pitt & Tessa Pitt | 68 | |
| 18th | Matthew Brosnan & Sally Brosnan | 68 | |
| 19th | Kaylee Davey & Aussie Denison | 68 | |
| 20th | David Clements & Sally Clements | 68 | |
| 21st | Bobby Jones & Saybria Sims | 69 | |
| 22nd | Lesley Wilde & Phil Wilde | 69 | |
| 23rd | Adrian Deakins & Alison Deakins | 69 | |
| 24th | Andrew Chambers & Jennifer Johnston | 69 | |
| 25th | Trudi Humphries & Jon Topping | 69 | |
| 26th | Sally Falconer Hall & Simon Falconer Hall | 70 | |
| 27th | David Rowland & Pat Rowland | 70 | |
| 28th | Susan Garrett & Steve Thomas | 70 | |
| 29th | Rob Darvell & Marion Mittermaier | 70 | |
| 30th | Alan Horne & Marion Horne | 71 | |
| 31st | Jo Cox & Patrick Horner | 71 | |
| 32nd | David Andow & Glenda Latham-Creasey | 71 | |
| 33rd | Jenny Ellway & Ken Ellway | 72 | |
| 34th | Jill Williams & Paul williams | 75 | |
| 35th | Gary Lewis & Julie Lewis | 76 | |

Page will refresh results automatically for one hour