TEXAS SCRAMBLE TEAMS OF 4
ENTER ALL 3 DAYS FOR ENTRY INTO SPECIAL PRIZE DRAW
BIG PRIZE TABLE
(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Jason Bassett, Oliver Price, Ryan Skinner, Ethan Smith | 49 | |
| 2nd | Simon Brierley, Mr Stephen G Lowe, Christopher Meddins, Jody Mignaud | 52 | |
| 3rd | George Havercroft, Thomas Holyday, Adam Thompson, Connor Thompson | 53 | |
| 4th | Daniel Danks, Liam Hosey, Shaun O'Leary, Darren Palmer | 53 | |
| 5th | Daniel Ferguson, Benjamin Griffith, Thomas Llewellyn, Matthew Walsh | 53 | |
| 6th | Samuel Farnell, Benjamin Harris, Richard Nolan, Stephen Nolan | 54 | |
| 7th | Andrew Disney, Martin Harris, Gavin Somers, Neil Watkins | 54 | |
| 8th | Daniel Broom, Thomas Broom, Oliver Poole, Samuel Poole | 55 | |
| 9th | Peter Allen, Richard Magor, Adam Pearson, Adam Royle | 55 | |
| 10th | Sean Burchill, Dave Hughes, Nathan Jones, Jonathan Moon | 55 | |
| 11th | David James, Robert N Lewis, John Newnes, Richard Shirley | 55 | |
| 12th | Peter King, Nick Littlechild, James Miller, Paul Preddy | 55 | |
| 13th | D P Hayward, Kevin Lane, Clive Stilwell, Nicholas Walker | 56 | |
| 14th | Richard Alsop, Ryan Brown, Tony Dienn, Paul Read | 56 | |
| 15th | Robert Biddle, Dean Morris, Martin Ottey, T Pedley | 56 | |
| 16th | Shirley Gooding, Jacqueline Read, Claire Redwood, Saybria Sims | 56 | |
| 17th | Simon Evans, M Margetts, Tom Revitt, Karoly Szakaly | 56 | |
| 18th | Roderick Armstrong, Raymond Cole, Geoffrey Forrester, Nicholas Tilsley | 56 | |
| 19th | Andy Jones, Alan Li, John Parsons, Ian Smith | 57 | |
| 20th | D Bryant, T Hughes, Martin Pedley, Kevin Weston | 57 | |
| 21st | Ian Barber, Andrew Diston, Jeffrey Rushton, Ian Paul Sayce | 57 | |
| 22nd | Dan Brain, Aled Griffiths, Darren Wright, Joel Wright | 57 | |
| 23rd | Thomas Lonsdale, Scott Miles, Robert Pelzer, Josh Watkins | 57 | |
| 24th | David Burford, Michael Burrows, Scott Harris, Michelle Parry | 58 | |
| 25th | Kerry Dunstan, Alan Hough, Paul Marsh, Darren Selman | 58 | |
| 26th | David Butler, Pat Grace, David Sibun, Michael Spensley | 58 | |
| 27th | Martin Rogers, Andrew Roy, Paul Walton, James Windebank | 58 | |
| 28th | Philip Acton, Stephen Acton, Leon Clay, David Hall | 58 | |
| 29th | Daniel Carter, Richard Heal, Adam Jones, Samuel Jones | 58 | |
| 30th | IAN CLEEVELY, Nigel Evans, Paul Sainsbury, Stuart Smith | 59 | |
| 31st | Joseph Byrne, Charlie Keaney, John Kerr, Mark Robinson | 59 | |
| 32nd | Jamie Davidson, Sam Elstub, Joe Hibberd, Duncan Ratley | 59 | |
| 33rd | Chris Hagger, Paul Kilburn, Ian Smith, Zain Wilson | 59 | |
| 34th | Mark Cope, Niall Keaney, Eamond Nolan, Warren Yorke | 59 | |
| 35th | David Colwell, Brian Longmore, Brian Pinner | 59 | |
| 36th | WAYNE JACOBS, ANDY JENKINS, Benjamin Jones, WAYNE MARSHALL | 61 | |
| 37th | Kevin Burford, Michael Davis, Martin Powell, Dave Roberts | 61 | |
| 38th | Roger Kendrick, Alan Perkins, Mark Major Willmore | 61 | |
| 39th | Colin James, Paul O'Hara, Neil Ramsay | 62 | |
| 40th | N M Hooper, Keith Hughes, Andrew Seldon-Smith, Maria Stirrop | 62 | |
| 41st | Trevor Hatt, Mark Smith, William Smith, Kevin Woodham | 62 | |
| 42nd | David Berry, Terry Holden, Malcolm Stuart, Allan Tucker | 63 | |
| 43rd | Shaun Bowen, James Mildner, Nigel Williams | 64 | |

Page will refresh results automatically for one hour