Member's to invite a guest from another club - only male members of the club are eligible to make an entry for himself and his guest.
2 course Buffett meal included.
(85% handicap allowance)
Team | Nett Results | |
1st | Richard Carter (5) & Martin Green (11) | 45 |
2nd | Anthony W. Danvers (18) & Darren Selman (8) | 45 |
3rd | Andrew Chambers (5) & Neil Robin PAUL (11) | 45 |
4th | Dave Richardson (12) & Paul Richardson (17) | 44 |
5th | Ashley Wright (21) & Simon Hendy (8) | 44 |
6th | John Lancaster (17) & Phillip Winter (9) | 43 |
7th | Josh Watkins (16) & Martin Kennelly (16) | 42 |
8th | Clive Stilwell (6) & Kevin Stilwell (11) | 42 |
9th | Freddie Ferrari (10) & Sam Kerslake (13) | 42 |
10th | John Wilkes (12) & Danny Wilkes (6) | 42 |
11th | Benjamin Griffith (14) & Trefor Griffith (8) | 41 |
12th | Ross Davidson (8) & Adam Sloan (1) | 41 |
13th | Richard Magor (5) & Simon Allan (16) | 41 |
14th | Andrew Nicholls (12) & Robert Ritchie (7) | 40 |
15th | Nicholas Walker (8) & Mike Robinson (5) | 40 |
16th | Kevin Lane (9) & Ian Clare (6) | 40 |
17th | Joe Neary (5) & Julian Ashley Winn (16) | 40 |
18th | Alan Harris (26) & Con Mulcahy (20) | 40 |
19th | Mark Allen (17) & simon childs (20) | 40 |
20th | Adam Pearson (4) & Matt Evans (4) | 40 |
21st | Kenton Simpson (18) & Chris Butler (15) | 40 |
22nd | Paul Turner (8) & Colin Simpson (9) | 39 |
23rd | Matt Pearson (1) & David Gregory (-1) | 39 |
24th | Stephen Smith (16) & Geoff Ellis (6) | 39 |
25th | Grant Rogers (14) & Andrew Balcombe (12) | 39 |
26th | Terry Atkinson (15) & Daniel Atkinson (16) | 38 |
27th | Steve Yorke (2) & Chris Peacock (10) | 38 |
28th | Colin Lawton (13) & Neil Stamp (27) | 38 |
29th | Thomas Holyday (3) & Reece McDermott (7) | 37 |
30th | David Edwards (4) & Adam Thompson (2) | 37 |
31st | Lee Grant (3) & Christopher Homer (5) | 37 |
32nd | Barry Roe (14) & Robert Pelzer (24) | 37 |
33rd | Henry McGrory (13) & Ed Stephens (12) | 37 |
34th | Anthony McCann (19) & George Havercroft (12) | 36 |
35th | Graham John Hewlett (12) & Paul Marsh (12) | 36 |
36th | Nick Farrant (9) & Michael Keen (9) | 36 |
37th | Bobby Jones (18) & Harvey Piper (21) | 35 |
38th | Martin Stephens (3) & James Vearncombe (6) | 35 |
39th | Toby Jones (18) & Nigel Jones (6) | 34 |
40th | John Whitewood (16) & Cedric Clapp (17) | 34 |
41st | Michael Dyer (15) & Steven Partridge (12) | 34 |
42nd | Colin James (8) & Tom Barton (8) | 34 |
43rd | Matthew Lazenby (5) & Gary Mansfield (14) | 34 |
44th | Greg Lewis (16) & Greville Leigh (19) | 34 |
45th | David Hall (18) & Pietro Bonsignore (12) | 31 |
46th | Scott McKechnie (14) & David Chapman (16) | 30 |
47th | Roy Turner (11) & Gordon Mitchell (12) | 28 |
48th | Stuart Wills (7) & Warren Neale (7) | 26 |
Page will refresh results automatically for one hour