18 Hole 4BBB Stableford Competition.
INCLUDING SPECIAL HOLE IN ONE GOLF HOLIDAY PRIZE
BIG PRIZE TABLE
ENTER ALL 3 DAYS FOR ENTRY INTO SPECIAL PRIZE DRAW
(85% handicap allowance)
Team | Nett Results | |
1st | David James (15) & Terry Stockley (9) | 46 |
2nd | Karen Preedy (11) & Robert Preedy (14) | 44 |
3rd | Keiron Aplin (12) & James Lane (2) | 44 |
4th | Grant Rogers (11) & Andrew Balcombe (10) | 42 |
5th | Martin Pedley (12) & Dean Morris (9) | 42 |
6th | Ted Pretty (9) & Adam Humphreys (2) | 41 |
7th | Leon Clay (14) & Darren Selman (9) | 41 |
8th | Andrew McIntyre (15) & Lionel Stanway (15) | 41 |
9th | Mark B Oliver (9) & Steve Francis (4) | 41 |
10th | David Burford (9) & Raymond Cole (15) | 41 |
11th | Nick Farrant (8) & S Disney (9) | 41 |
12th | Ian Barber (12) & Christian Shotton (4) | 40 |
13th | Keith Jackson (11) & Suzanne Chambers (21) | 40 |
14th | Stuart Deeney (9) & Ben Olson (8) | 40 |
15th | Mark Edkins (12) & Anthony Priest (10) | 40 |
16th | Martin DAWE (5) & James Tandy (9) | 40 |
17th | Rod Alcorn (9) & Keith Lunt (8) | 40 |
18th | Robbie Orr (14) & Joe Neary (4) | 40 |
19th | Pauline Hassall (19) & Marlyn Jackson (11) | 40 |
20th | Mike Brown (13) & Gerry Cheffey (14) | 39 |
21st | Pete Keeley (17) & Stephen Bannister (12) | 39 |
22nd | Kevin Hiscock (11) & Chris Hiscock (-1) | 39 |
23rd | Peter Davie (10) & Mark Davie (11) | 39 |
24th | Graham Quick (14) & TONY SCOTT (14) | 39 |
25th | Bob Taylor (13) & Rob Clapp (9) | 39 |
26th | Kevin Weston (15) & Simon Evans (9) | 38 |
27th | M Margetts (15) & Martin Ottey (17) | 38 |
28th | David Hall (17) & Philip Acton (16) | 38 |
29th | Bob Anderson (12) & John Vickerstaff (4) | 38 |
30th | Nigel Griffiths (9) & Martin Hawkins (9) | 38 |
31st | Bobby Jones (14) & Michael Morfitt (11) | 38 |
32nd | Andrew Eaton (11) & Stephen Fergusson (8) | 38 |
33rd | Derek Mace (14) & Scott Harris (6) | 37 |
34th | P. A. Reynolds (9) & Steven Faulkner (10) | 37 |
35th | A A Sayner (19) & S W Hillman (9) | 37 |
36th | J T Hawkes (22) & Martin Kirkbride (6) | 37 |
37th | Paul Brain (7) & Paul Robson (14) | 36 |
38th | David Ingram (20) & Robert Dicks (22) | 36 |
39th | T Hughes (18) & Roger Kendrick (13) | 36 |
40th | David Slee (5) & Matthew Slee (13) | 36 |
41st | D Smith (12) & D Bryant (23) | 36 |
42nd | John Speakman (11) & Keith Lazenby (19) | 36 |
43rd | Nicola Hawkes (15) & Chris Hawkes (21) | 36 |
44th | Kriss Cawson (2) & Phillip Hodgson (6) | 36 |
45th | G A Chapman (15) & Andrew Coles (9) | 36 |
46th | Keith Fisher (15) & Paul Harris (18) | 35 |
47th | Shaun Whitefield (14) & Roger Thompson (19) | 35 |
48th | N M Hooper (13) & Tom Revitt (11) | 35 |
49th | Chris Smith (8) & Anthony Sanders (6) | 34 |
50th | Stephen Haines (20) & Paul Murray (11) | 34 |
51st | Nigel Bartram (24) & Antony Frost (25) | 34 |
52nd | Mark Thomas (9) & Stephen Collar (9) | 34 |
53rd | David James (10) & Michael Burrows (14) | 33 |
54th | Geoffrey Seaman (27) & Tony Taylor (14) | 33 |
55th | Tom Marshfield (1) & George Fear (1) | 33 |
56th | Michael Philip Williams (7) & Anthony Brookes (9) | 32 |
57th | P J Southall (18) & Keith Hughes (17) | 32 |
58th | R A Manns (16) & Richard Simmonds (9) | 31 |
59th | T Pedley (21) & Robert Biddle (15) | 30 |
60th | Leon Bond (16) & kieran manning (17) | 29 |
61st | Donald Jukes (16) & Maria Stirrop (21) | 28 |
62nd | Gordon Reid (17) | 24 |
Page will refresh results automatically for one hour