This is a Member's invite a guest competition - only a male member of the club is eligible to make an entry for himself and his guest.
(75% handicap allowance)
Team | Nett Results | |
1st | Stephen Smith (11) & Geoff Ellis (5) | 41 |
2nd | David Andow (8) & Timothy Andow (5) | 41 |
3rd | Christopher Homer (8) & Ray French (17) | 40 |
4th | John Greaves (12) & Terry Bradley (8) | 40 |
5th | Andy Fernley (9) & Michael Harris (8) | 40 |
6th | Matthew Cocking (6) & W Denyer (8) | 40 |
7th | Symon Clifford (8) & S Laskey (10) | 40 |
8th | John Millson (14) & Chris Kitchen (7) | 40 |
9th | Graham Hicken (5) & Andrew Horsburgh (8) | 40 |
10th | Joe Neary (4) & Michael Amesbury (9) | 39 |
11th | Tim Rees (5) & I Rowlands (17) | 39 |
12th | Nicholas Walker (8) & Mike Robinson (5) | 38 |
13th | Ed Stephens (9) & Henry Mcgrory (12) | 38 |
14th | Nick Bohin (11) & Brian Book (11) | 38 |
15th | Peter Allen (5) & Charles Griffiths (11) | 38 |
16th | Roger Thompson (6) & Marcus Thompson (4) | 38 |
17th | Trevor Jenkinson (7) & J Laycock (9) | 38 |
18th | Joe Brewin (5) & Nick Winsbrow (8) | 38 |
19th | Anthony McEvoy (9) & Luke Matthews (13) | 37 |
20th | James Popham (0) & Steve Lowe (8) | 37 |
21st | Gary Homer (6) & N Gibson (11) | 37 |
22nd | Glenn Taylor (9) & stuart taylor (11) | 37 |
23rd | Colin Dummett (8) & John Nuttall (12) | 37 |
24th | Gordon Robert (5) & I Lewis (8) | 36 |
25th | David Rowland (3) & Chris Garrity (12) | 36 |
26th | Richard Harris (14) & K Pearson (11) | 36 |
27th | Graham Osman (5) & Michael Usher-Clark (7) | 36 |
28th | Eddie Langford (7) & D Crew (11) | 36 |
29th | Les O'Reilly (5) & Norman Cottrell (8) | 36 |
30th | Jack Radcliffe (8) & C Bailey (8) | 36 |
31st | Peter Holyday (14) & Malcolm Venn (14) | 36 |
32nd | Andrew Skinner (8) & G Linscott (11) | 36 |
33rd | Andrew Zanelli (14) & A Tooker (11) | 36 |
34th | Paul Turner (6) & colin simpson (11) | 36 |
35th | David Twigg (9) & Nick Jenkins (21) | 36 |
36th | Tim James (12) & N Griffith (6) | 35 |
37th | andrew morgan (10) & martin philp (7) | 35 |
38th | jerry king (9) & Adrian Downes (11) | 35 |
39th | Derek Pounsberry (14) & Darrell James (13) | 35 |
40th | Andy Gill (12) & S Partridge (11) | 34 |
41st | Aussie Denison (6) & Martin Dunton (5) | 34 |
42nd | David Radcliffe (13) & J Simpson (5) | 34 |
43rd | Stephen Corrick (8) & paul french (1) | 34 |
44th | Kevin Lane (5) & Phil Jones (14) | 34 |
45th | Les Brewin (8) & Bob Hearne (16) | 33 |
46th | mark allan (15) & D Short (15) | 33 |
47th | Tony Hines (10) & Tony Smith (15) | 32 |
48th | David Snowdon (8) & Ralph Sparkes (10) | 32 |
49th | Ian Freeman (7) & graham maggs (8) | 32 |
50th | Mark Short (5) & Matt Evans (2) | 32 |
51st | Mike Williamson (20) & Mark Jelbert (17) | 32 |
52nd | Nick Palmer (14) & P N Matthews (e) (20) | 31 |
53rd | John Morgan (9) & R Clarke (11) | 31 |
54th | James Lane (4) & Chris Thorne (12) | 31 |
55th | Colin Granner (17) & Graham A Griffiths (11) | 30 |
56th | Ian Ross (17) & A Crane (14) | 30 |
57th | Geoff Sinclair (3) & - - (0) | 30 |
58th | Mark Frisby (11) & John Massie (11) | 27 |
Page will refresh results automatically for one hour