Results | Score | ||
1st | Dorne Yorke & Steve Yorke | 38 | |
2nd | Jayne Carpenter & Roger Carpenter | 37 | |
3rd | Glen Crocker & Katrina Foote | 37 | |
4th | Colin Millett (Burnham & Berrow Golf Club) & Cheryl Saunders (Worlebury Golf Club) | 36 | |
5th | Doug Lane & Pauline Lane | 36 | |
6th | Andy Williams & Gaynor Williams | 35 | |
7th | David James (St Pierre) & Sarah James (The Players Club Golf Club) | 35 | |
8th | Jan Bishop & David Snowdon | 33 | |
9th | Carol Kelley & Ron Kelley | 32 | |
10th | David Meredith & Julia Wood | 32 | |
11th | Joan Jenkinson & Trevor Jenkinson | 32 | |
12th | David Cummins & Julie Ward | 32 | |
13th | Angela Cook & David Farmer | 31 | |
14th | Keith Jackson & Marlyn Jackson | 31 | |
15th | Ruth Hughes (Thornbury Golf Centre Golf Club) & Julian Pritchard (Lilley Brook) | 30 | |
16th | Sarah Blake (Taunton & Pickeridge Golf Club) & Matthew Lazenby | 30 | |
17th | Diane Pollard & Martin John Pollard | 30 | |
18th | Jacqueline Read & Barry Saunders (Worlebury Golf Club) | 30 | |
19th | Lesley Catchpole & Peter Catchpole | 29 | |
20th | Rosie Moore & Simon Sweet | 29 | |
21st | Bryan J Lewis & Penelope Oliver | 28 | |
22nd | John Lancaster & Mandy McEvoy | 27 | |
23rd | Diane Pollard (St Pierre) & David James Stock (Peterstone Lakes) | 27 | |
24th | Mark Thomas & Rachael Thomas | 25 | |
25th | Phil Andrews (Ross-on-Wye Golf Club) & Lynn Relph (South Herefordshire Golf Club) | 24 | |
26th | Jonathan Cranton & Vivienne Cranton | 20 | |
27th | Mark Foster (Puckrup Hall Hotel &) & Lynn Jones (South Herefordshire Golf Club) | 19 | |
28th | John Holmes & Pauline Holmes | 18 |
Page will refresh results automatically for one hour