18 Hole 4BBB Stableford Competition - Entry Fees Non-Members £70 per pair includes £5 meal voucher, Members £30 per pair includes £5 meal voucher.
(85% handicap allowance)
Team | Nett Results | |
1st | Robbie Hallam (9) & Jason Hayman (14) | 45 |
2nd | Mark Harris (7) & Derek Shaw (14) | 45 |
3rd | Mark Hodgkinson (13) & John Sheehan (16) | 45 |
4th | Simon Cornelius (19) & Michael Thorne (21) | 45 |
5th | Paul Baker (19) & Clive Rowland (9) | 44 |
6th | Stephen Mayhew (15) & Paul Carter (15) | 44 |
7th | Mr Paul Major (7) & Bruce Hyde-Linaker (18) | 44 |
8th | Paul Marsh (14) & Darren Selman (16) | 43 |
9th | Dave Roberts (16) & Martin Powell (14) | 42 |
10th | Robbie Orr (14) & Nick Farrant (9) | 42 |
11th | Terry Waite (10) & Mark Davies (9) | 42 |
12th | Doug Woodman (17) & David Jukes (7) | 41 |
13th | ANDREW Clive Ward (11) & Richard Weyman (16) | 41 |
14th | Paul Bird (15) & Ian Smith (11) | 41 |
15th | Mark Fozzard (10) & David Harding (4) | 40 |
16th | Chris Catton SNR (15) & Chris Catton (16) | 40 |
17th | Kenton Simpson (14) & Con Mulcahy (19) | 40 |
18th | Alan Harris (18) & Lewis Dingley (12) | 40 |
19th | Ken McCulloch (9) & Mark Pearce (15) | 40 |
20th | Mr Paul G Baker (11) & David Titcombe (5) | 40 |
21st | Mel Dawson (8) & Andrew Chatwin (10) | 39 |
22nd | Alan Jones (16) & Darren Williams (11) | 39 |
23rd | Brian Hughes (16) & Michael Hatton (13) | 39 |
24th | David Porter (8) & Phillip Hodgson (6) | 39 |
25th | Tom Marshfield (1) & Simon Baunton (13) | 39 |
26th | neil meek (11) & Chris Belfitt (9) | 39 |
27th | Steve Thomson (11) & Chris Hagger (5) | 38 |
28th | Bob Farmer (9) & Colin Stone (8) | 38 |
29th | Phil Baker (18) & Ian Lawley (9) | 38 |
30th | Glenn Taylor (8) & Christopher Homer (2) | 37 |
31st | Kevin Burford (14) & Ric Mason (18) | 37 |
32nd | Paul Foster (7) & Malcolm Beach (14) | 37 |
33rd | Nick Bohin (16) & Graham Osman (9) | 37 |
34th | Howard Hammond (17) & Bill Townsend (14) | 37 |
35th | Colin Stevenson (14) & Mark Gaskins (11) | 37 |
36th | Dean Reed (12) & Simon Budden (5) | 37 |
37th | Michael Davis (27) & Paul Sainsbury (10) | 37 |
38th | John Campbell (17) & Sam Cornelius (16) | 37 |
39th | Paul Walsh (16) & Martin Harris (22) | 37 |
40th | Patrick Hayes (14) & Ian Davies (10) | 36 |
41st | Gavin Somers (11) & Andy Fernley (12) | 36 |
42nd | Daniel Broom (4) & Nick Cook (12) | 36 |
43rd | Mark Price (19) & Andrew Moulding (12) | 36 |
44th | Aussie Denison (7) & Andrew Skinner (12) | 36 |
45th | David Walton (20) & David Bunniss (8) | 36 |
46th | Neil Ramsay (4) & Lewis De Maio (6) | 36 |
47th | Andrew Disney (14) & Chris Wray (18) | 36 |
48th | Robin Webb (12) & Richard Woods (18) | 36 |
49th | Joseph Joyce (9) & Dexter Nettleton (9) | 36 |
50th | Ian Hall (3) & Duncan Soper (21) | 36 |
51st | Adrian Heeney (17) & Keiron Aplin (9) | 35 |
52nd | Geoffrey Bale (14) & Clive Skinner (11) | 35 |
53rd | VC Goodenough (10) & VC Goodenough (11) | 35 |
54th | Andrew Balcombe (8) & Paul O'Hara (12) | 35 |
55th | Paul Turner (6) & Jonathan Moore (4) | 35 |
56th | terry kitchin (10) & John Saunders (6) | 34 |
57th | Harry Turner (9) & Roy Turner (10) | 34 |
58th | Rob Brenchley (9) & Stephen Smith (14) | 34 |
59th | Matthew Shaw (1) & Bobby Jones (13) | 34 |
60th | Lee Grant (3) & Andrew Nicholls (9) | 34 |
61st | Nick Palmer (17) & Chris Butler (9) | 33 |
62nd | John wootton (19) & Nathan Barrow (11) | 33 |
63rd | John Ollerton (8) & Tom Beck (7) | 33 |
64th | Jerry Pearce (6) & Samuel Poole (5) | 33 |
65th | Jacob Colman (18) & Lee Saxon (23) | 32 |
66th | Chris Evans (3) & Adam Pearson (4) | 32 |
67th | John Beeston (11) & RICHARD WILLIAMS (6) | 32 |
68th | Neal Oxendale (12) & John Townsley (10) | 30 |
69th | Derek Cook (14) & Chris Sherring (21) | 30 |
70th | Neil Watkins (14) & Richard Harris (14) | 29 |
71st | Stuart Smith (6) & IAN CLEEVELY (21) | 29 |
72nd | Nick Brinsford (14) & Martin Phipps (11) | 29 |
73rd | Steve Hodson (14) & Bill Waddington (15) | 28 |
74th | David Hall (19) & Philip Acton (15) | 27 |
Page will refresh results automatically for one hour