Member's to invite a guest from another club - only male members of the club are eligible to make an entry for himself and his guest.
(85% handicap allowance)
Team | Nett Results | |
1st | Bobby Jones (13) & Harvey Piper (18) | 45 |
2nd | Paul O'Hara (12) & Ed Payne (20) | 45 |
3rd | Andrew Balcombe (9) & Clive Spalding (9) | 44 |
4th | Nick Bohin (16) & Tim Bohin (14) | 44 |
5th | Glenn Taylor (8) & Rich Park (14) | 44 |
6th | Adrian Heeney (16) & Keith Mann (19) | 44 |
7th | Wayne Barrett (10) & Phillip Hodgson (6) | 43 |
8th | Alan Harris (18) & Con Mulcahy (20) | 43 |
9th | Adam Pearson (4) & David Gregory (-2) | 43 |
10th | Andrew Jones (14) & IAN CREES (11) | 43 |
11th | Roy Turner (10) & Gordon Mitchell (11) | 42 |
12th | Michael Metcalfe (8) & Grant Rogers (10) | 42 |
13th | Keiron Aplin (9) & David John Hill (16) | 42 |
14th | Steve Ham (15) & Richard Broady (10) | 42 |
15th | Aussie Denison (6) & STEPHEN GRAY (15) | 42 |
16th | Clive Stilwell (4) & Steve Brixey (21) | 41 |
17th | Ed Stephens (11) & Andrew Zanelli (11) | 41 |
18th | Anthony W. Danvers (16) & Darren Selman (16) | 41 |
19th | David W Grant (17) & Lee Grant (3) | 41 |
20th | Howard Evans (18) & Mark Romans (23) | 41 |
21st | Matt Pearson (1) & Gareth Grewcock (12) | 40 |
22nd | Thomas Broom (10) & Oliver Poole (9) | 40 |
23rd | Ricky Bennett (11) & George Booth (23) | 40 |
24th | Richard Heal (17) & Simon Stuart (14) | 40 |
25th | Paul Burns (16) & Terry Williams (25) | 40 |
26th | Henry McGrory (13) & Roderick Billing (16) | 39 |
27th | David Ward (10) & Graham Ward (16) | 39 |
28th | Robert Ritchie (9) & Andrew Nicholls (9) | 39 |
29th | David Rowland (5) & Charlie Larkin (4) | 38 |
30th | Greg Lewis (15) & Greville Leigh (23) | 38 |
31st | Sean Burchill (8) & Michael Morfitt (13) | 38 |
32nd | Kevin Lane (3) & Ian Clare (7) | 38 |
33rd | Nicholas Walker (7), Nicholas Walker (7) & Mike Robinson (5) | 38 |
34th | Adam Royle (9) & Nick Evans (11) | 37 |
35th | Ben Riddell (9) & Peter Roberts (21) | 37 |
36th | Samuel Poole (6) & Alex Le'Marquand (8) | 36 |
37th | Terry Waite (10) & David Bull (19) | 35 |
38th | Stephen Smith (14) & Geoff Ellis (4) | 35 |
39th | Kenton Simpson (14) & Chris Butler (9) | 35 |
40th | Scott McKechnie (11) & David Chapman (12) | 35 |
41st | Joe Brewin (3) & Matthew Pyke (3) | 34 |
42nd | Joseph Radcliffe (4) & Matthew O'Dowd (19) | 34 |
43rd | Derek Cook (14) & Chris Sherring (20) | 34 |
44th | Ian Goldsworthy (15) & Andy Cowles (7) | 34 |
45th | Andrew Chambers (4) & Stuart Lock (14) | 33 |
46th | Les Brewin (14) & Martin James (12) | 30 |
47th | Mark Teale (9) & Philip Osman (14) | 30 |
48th | Oliver Finch (5) & Alexander James Newman (6) | 29 |
Page will refresh results automatically for one hour