 
  18 Hole 4BBB Stableford Competition. Entry Fees: Non members £60 per pair, Members £20 per pair.
Catering will depend on COVID restrictions in place on the day
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Andrew Chambers (4) & Jack Chambers (17) | 48 | 
| 2nd | Tim James (14) & Paul O'Hara (14) | 47 | 
| 3rd | Oliver Prentice (11) & Daniel Tite (15) | 47 | 
| 4th | Gareth jenks (13) & Deryck Walker (10) | 46 | 
| 5th | Stephen Blackaller (12) & Joseph Radcliffe (9) | 46 | 
| 6th | David Walker (19) & Michael Airs (18) | 45 | 
| 7th | Aussie Denison (7) & Andrew Skinner (10) | 44 | 
| 8th | Darren King (9) & Andy Gill (9) | 44 | 
| 9th | Rob Cowley (14) & David Carnell (9) | 44 | 
| 10th | Michael Paton (19) & Gary Tonks (11) | 43 | 
| 11th | Steven Askey (11) & Andy Baker (7) | 43 | 
| 12th | Grant Rogers (11) & Simon Elliott (6) | 43 | 
| 13th | Casey Walters (9) & Steffan Rhys Evans (4) | 43 | 
| 14th | Adrian Frost (13) & Simon Budden (6) | 43 | 
| 15th | Mark Hodgkinson (14) & John Sheehan (17) | 43 | 
| 16th | Paul Munday (12) & Mark Freeman (10) | 42 | 
| 17th | Jon James (1) & Matt Evans (0) | 42 | 
| 18th | Adrian Weekes (3) & Steve Williams (14) | 42 | 
| 19th | John Avey (13) & Steve Veitch (9) | 42 | 
| 20th | Chanon Sookphanich (3) & Kirris Williams (20) | 42 | 
| 21st | Neil Ramsay (5) & Lewis De Maio (6) | 42 | 
| 22nd | Joshua Freeman (-2) & Michael Keen (7) | 42 | 
| 23rd | Nic Pomeroy (12) & Kevin Mattock (10) | 42 | 
| 24th | Michael Dyer (13) & Eddie Langford (6) | 42 | 
| 25th | Neil Crispin (1) & Sam Bibb (12) | 41 | 
| 26th | David Hall (18) & Philip Acton (16) | 41 | 
| 27th | Glenn Taylor (10) & Christopher Homer (3) | 41 | 
| 28th | Harry Turner (8) & Roy Turner (9) | 41 | 
| 29th | Rob Brenchley (8) & Stephen Smith (13) | 41 | 
| 30th | Martin Taylor (11) & James Moore (6) | 41 | 
| 31st | Matthew Lazenby (4) & Stewart SLATER (11) | 41 | 
| 32nd | Neil Watkins (13) & Richard Harris (14) | 40 | 
| 33rd | Adam Wright (4) & Ron Brown (7) | 40 | 
| 34th | Richard Carter (4) & Dave Richardson (9) | 40 | 
| 35th | David Harding (6) & Steve Teale (13) | 40 | 
| 36th | Matthew Shaw (1) & Jerry Pearce (6) | 39 | 
| 37th | Dean Reed (11) & Ross LATCHEM (7) | 39 | 
| 38th | Richard Magor (4) & Samuel Poole (6) | 39 | 
| 39th | Ross Davidson (5) & Lee Walsh (8) | 39 | 
| 40th | Julian PHILLIPS (12) & Stephen KEY (16) | 39 | 
| 41st | Tim Unwin (5) & Joe Saunders (7) | 39 | 
| 42nd | Neil Urch (6) & Darren Henderson (5) | 39 | 
| 43rd | Craig Lazenby (2) & Craig Wright (6) | 39 | 
| 44th | Ian Roberts (9) & Steve Cocks (9) | 39 | 
| 45th | Alan Harris (20) & Kenton Simpson (17) | 39 | 
| 46th | Ian Sharpe (5) & Mark Rehbein (3) | 39 | 
| 47th | Luke Bliss (5) & Myles Bliss (18) | 39 | 
| 48th | David Higdon (9) & Ed Towers (3) | 39 | 
| 49th | Aaron Terry (10) & P A Westerberg (7) | 38 | 
| 50th | Bob Taylor (10) & Rob Clapp (9) | 38 | 
| 51st | Martin Lye (14) & steven marriott (12) | 38 | 
| 52nd | Keith Nicholls (13) & Stephen Summers (14) | 38 | 
| 53rd | Vince Goodenough (10) & VC Goodenough (10) | 37 | 
| 54th | Gavin Somers (12) & Andy Fernley (13) | 37 | 
| 55th | Jonathan Elliot (6) & Martin Houkes (10) | 37 | 
| 56th | Derek Goldie (15) & Paul Walsh (14) | 37 | 
| 57th | Martin Taylor (9) & Andy Palmer (7) | 37 | 
| 58th | Terry Waite (11) & Garth Wilson (23) | 37 | 
| 59th | Russell Shaw (8) & Bobby Jones (14) | 36 | 
| 60th | Howard Evans (17) & David Meredith (9) | 36 | 
| 61st | Christopher Tibbetts (11) & Dave Beresford (14) | 36 | 
| 62nd | Paul Long (18) & Guy Long (9) | 34 | 
| 63rd | Keiron Aplin (7) & Hong Chow (9) | 34 | 
| 64th | Peter Fryer (4) & Paddy Burrell (11) | 33 | 
| 65th | Wayne Tanner (12) & Stuart Brydon (19) | 33 | 
| 66th | Alistair Carter (4) & David Gardiner (11) | 32 | 
| 67th | Phil Porter (23) & Chris Wray (17) | 32 | 
| 68th | Stephen Dowden (7) & Thomas Broom (10) | 31 | 
| 69th | Andrew Bell (11) & Paul Loxton (10) | 29 | 
| 70th | Tristan Keight (10) & Chris Disney (12) | 28 | 

Page will refresh results automatically for one hour
