Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Joshua Butterfield (3) | 71 | 71 | 142 | +2 | |
2nd | Matt Evans Mendip Spring Golf & Country Club (2) | 70 | 72 | 142 | +2 | |
3rd | Craig Lazenby (2) | 75 | 71 | 146 | +6 | |
4th | George Worthington (4) | 75 | 75 | 150 | +10 | |
5th | Jack Radcliffe (4) | 72 | 78 | 150 | +10 | |
6th | Sam Clark (6) | 80 | 73 | 153 | +13 | |
7th | James Munday St Pierre Golf Club (4) | 75 | 78 | 153 | +13 | |
8th | Adam Jenkinson Mendip Spring Golf & Country Club (3) | 79 | 75 | 154 | +14 | |
9th | Duncan Bagshaw Yeovil (6) | 78 | 76 | 154 | +14 | |
10th | David Edwards (5) | 79 | 76 | 155 | +15 | |
11th | Christopher Homer Burnham & Berrow Golf Club (5) | 79 | 76 | 155 | +15 | |
12th | Steve Thomas (5) | 77 | 78 | 155 | +15 | |
13th | Neil Crispin Mendip Spring Golf & Country Club (4) | 75 | 81 | 156 | +16 | |
14th | Chanon Sookphanich (6) | 78 | 79 | 157 | +17 | |
15th | Paul Chesney (5) | 83 | 75 | 158 | +18 | |
16th | Frank Ellis Burnham & Berrow Golf Club (3) | 81 | 77 | 158 | +18 | |
17th | Ian Hudson (5) | 82 | 77 | 159 | +19 | |
18th | Thomas Greenall St Pierre Golf Club (4) | 84 | 76 | 160 | +20 | |
19th | Samuel Brooke Broadstone (Dorset) (2) | 83 | 77 | 160 | +20 | |
20th | Andrew Balcombe Burnham & Berrow Golf Club (8) | 80 | 80 | 160 | +20 | |
21st | Chris Evans (4) | 83 | 78 | 161 | +21 | |
22nd | Jamie Honour (6) | 81 | 80 | 161 | +21 | |
23rd | Daniel Lomax (8) | 80 | 81 | 161 | +21 | |
24th | Paul Turner (9) | 79 | 82 | 161 | +21 | |
25th | Oliver Bliss (9) | 86 | 76 | 162 | +22 | |
26th | Darren Henderson (7) | 78 | 84 | 162 | +22 | |
27th | Ken Warner Henbury Golf Club (6) | 78 | 84 | 162 | +22 | |
28th | Adam Royle (7) | 83 | 80 | 163 | +23 | |
29th | Luke Bliss (4) | 86 | 78 | 164 | +24 | |
30th | Jonathan Rees (7) | 80 | 84 | 164 | +24 | |
31st | Adam Wright Enmore Park (7) | 79 | 85 | 164 | +24 | |
32nd | Matthew Shaw (5) | 81 | 84 | 165 | +25 | |
33rd | Stephen Dowden Isle of Wedmore Golf Club (9) | 81 | 84 | 165 | +25 | |
34th | David Ward (13) | 80 | 86 | 166 | +26 | |
35th | Trefor Griffith Burnham & Berrow Golf Club (10) | 89 | 79 | 168 | +28 | |
36th | Samuel Partridge Bristol & Clifton Golf Club (6) | 84 | 84 | 168 | +28 | |
37th | Jonathan Moore Broadstone (Dorset) Golf Club (5) | 80 | 88 | 168 | +28 | |
38th | Daniel O'Neill Redditch Golf Club (8) | 88 | 81 | 169 | +29 | |
39th | Connor Sidley-Adams The Bristol Golf Club (3) | 84 | 85 | 169 | +29 | |
40th | Samuel Poole (11) | 82 | 87 | 169 | +29 | |
41st | Neil Ramsay (11) | 88 | 82 | 170 | +30 | |
42nd | Ronald Mabasa (10) | 82 | 88 | 170 | +30 | |
43rd | Dale Morgan Cumberwell Park Golf Club (10) | 90 | 81 | 171 | +31 | |
44th | MR N A BROOKE Knighton Heath (12) | 85 | 86 | 171 | +31 | |
45th | Andy Northern (12) | 90 | 82 | 172 | +32 | |
46th | Nigel Browne (8) | 87 | 85 | 172 | +32 | |
47th | Mark Davie (12) | 86 | 86 | 172 | +32 | |
48th | Neil Urch (6) | 85 | 87 | 172 | +32 | |
49th | Rick Metcalfe (9) | 83 | 89 | 172 | +32 | |
50th | Roy Turner (11) | 88 | 85 | 173 | +33 | |
51st | Ashley Collis (6) | 89 | 87 | 176 | +36 | |
52nd | Peter Davie (13) | 86 | 90 | 176 | +36 | |
53rd | Mark Allen (14) | 91 | 86 | 177 | +37 | |
54th | Paul Mumford Cumberwell Park Golf Club (12) | 86 | 94 | 180 | +40 | |
55th | Marc Webb Cumberwell Park Golf Club (10) | 95 | 88 | 183 | +43 | |
56th | Glenn Taylor (10) | 95 | 94 | 189 | +49 | |
57th | Paddy Burrell (12) | 96 | 94 | 190 | +50 | |
58th | Adrian Heeney (16) | 102 | 91 | 193 | +53 | |
59th | Neil Holloway Kingsdown Golf Club (13) | 100 | 93 | 193 | +53 | |
60th | Daniel Hewlett (13) | 95 | 100 | 195 | +55 | |
61st | John Cullen Redditch Golf Club (2) | 85 | NR | NR | ||
62nd | Jon James (1) | 76 | NR | NR | ||
63rd | Sam Bibb (13) | NR | NR |
Page will refresh results automatically for one hour