Start sheet on Worlebury GC web site.
(90% handicap allowance)
Team | Result | |
1st | James Marshall (5), Gareth Hawkes (8), T Dancey (14) & G Marshall (17) | 96 |
2nd | Nathaniel Pepperell (5), Jamie Price (11), Joseph Holmes (15) & J Price (10) | 89 |
3rd | J Hoggarth (9), M M Kirkbride (5), A Tsung (5) & Stuart Turton (9) | 89 |
4th | Kieron Osmond (15), Roger Thompson (13), P Lawrence (8) & D Hooper (14) | 87 |
5th | M Margetts (14), S Saxon (10), K Weston (14) & Simon Heathfield (12) | 87 |
6th | Adrian Heeney (14), Paul Turner (8), Keiron Aplin (7) & Hong Chow (10) | 87 |
7th | John Speakman (11), Lionel Stanway (15), Michael McLoughlin (14) & M Williams (7) | 86 |
8th | Neil Crispin (4), Adam Royle (6), Matt Evans (1) & Adam Pearson (6) | 86 |
9th | Graham John Hewlett (14), Paul Marsh (13), Andrew Taylor (9) & Tony Westren (11) | 86 |
10th | M Lamb (6), S Lamb (12), P Broadey (10) & S Broadey (9) | 84 |
11th | Zena Balcombe (16), SAYBRIA SIMS (20), Elizabeth Hill (12) & Wendy Lucas (20) | 84 |
12th | David Hall (17), Trevor Isaac (16), J Flannigan (16) & J Witehouse (21) | 84 |
13th | T Barnes (10), Bill Harris (14), Robert Biddle (16) & L Clawley (5) | 83 |
14th | D J Cambridge (12), T B Cambridge (18), J T Hawkes (16) & P J Southall (15) | 83 |
15th | Andrew Nicholls (7), Christopher Mannings-Hill (8), Craig Conway (5) & L Grant (5) | 82 |
16th | D Mason (9), R White (10), D Winter (16) & L Wilce (24) | 82 |
17th | T Lavender (16), J Penrose (8), D Morris (15) & K Bolt (20) | 82 |
18th | Andrew Phillips (6), Darren Willey (14), Christopher Hart (7) & Darren Chant (18) | 82 |
19th | Kenneth Hanson (4), Dale Rendall (14), C Young (11) & D Astin (13) | 82 |
20th | Robbie Orr (13), Joe Neary (5), Nick Farrant (7) & S Disney (7) | 81 |
21st | Alan Hartree (10), Nicholas Extence (16), Marcel Josling (14) & S Lock (13) | 81 |
22nd | M Pedley (14), T Pedley (19), K Owen (21) & Roger Kendrick (10) | 80 |
23rd | Richard Simmonds (13), A A Sayner (17), G A Chapman (17) & Steve Hillman (8) | 80 |
24th | Michael Nicholls (5), Cris Clark (13), R Ritchie (8) & R Jordon-Dodd (15) | 80 |
25th | Howard Evans (17), Alan Harris (16), David Holder (17) & David Meredith (8) | 79 |
26th | Pete Keeley (15), John Keeley (19), Stephen Haines (17) & Mark Edkins (12) | 77 |
27th | R A Manns (15), G R Stallard (10), Dennis Fullwood (12) & Steve Faulkner (14) | 76 |
28th | Peter Phillips (12), Amanda Cook (15), Hazel Cox (22) & Jillian Phillips (23) | 76 |
29th | Michael Keen (6), Terry Bradley (9), Steve Taylor (11) & Keri Allchurch (9) | 76 |
30th | Paul Robson (13), Stephen Bannister (13), Paul Murray (14) & A Macintyre (17) | 76 |
31st | K Lazenby (16), P Brain (10), M Collett (13) & G Reid (18) | 75 |
32nd | D Whitcombe (17), Gordon Hilley (9) & David John McMahon (10) | 74 |
33rd | Andrew Eaton (6), Stephen Fergusson (6), Terry Collins (8) & J Gillespie (13) | 74 |
34th | Andy Francis (14), S Partridge (12), S Bellingham (15) & B Collard (23) | 74 |
35th | J Claydon (13), J Walton (5), M Ham (13) & T McDonald (13) | 74 |
36th | J Gibbson (9), T Hughes (17), K J Hughes (15) & N M Hooper (11) | 73 |
37th | Paul Hibbard (13), Carl Morteo (18), D O'Conner (14) & Richard Gorton (14) | 71 |
38th | Audrey Cowlin (23), Kay Pollard (29), P Pollard (17) & N Cowlin (21) | 58 |
Page will refresh results automatically for one hour