Men's 36 hole handicap medal - Entry Fee Non-Members £40 per person, Members £20 per person.
PLEASE NOTE-
There will not be a prize presentation this year due to the COVID restrictions in place on social distancing.
All prize winners will be notified by email after the event and results will be published online.
Results | Nett | |
1st | Sam Clark(6) | 67 |
2nd | Oliver Bliss(9) | 67 |
3rd | Joshua Butterfield(3) | 68 |
4th | Craig Lazenby(2) | 69 |
5th | Trefor Griffith(10) Burnham & Berrow Golf Club | 69 |
6th | Duncan Bagshaw(6) Yeovil | 70 |
7th | Paul Chesney(5) | 70 |
8th | Matt Evans(2) | 70 |
9th | Andy Northern(12) | 70 |
10th | David Edwards(5) | 71 |
11th | Christopher Homer(5) | 71 |
12th | Dale Morgan(10) Cumberwell Park Golf Club | 71 |
13th | George Worthington(4) | 71 |
14th | Neil Ramsay(11) | 71 |
15th | Thomas Greenall(4) St Pierre Golf Club | 72 |
16th | Ian Hudson(5) | 72 |
17th | Mark Allen(14) | 72 |
18th | Andrew Balcombe(8) | 72 |
19th | Adam Jenkinson(3) | 72 |
20th | Paul Turner(9) | 73 |
21st | Steve Thomas(5) | 73 |
22nd | Adam Royle(7) | 73 |
23rd | Daniel Lomax(8) | 73 |
24th | Chanon Sookphanich(6) | 73 |
25th | Daniel O'Neill(8) Redditch Golf Club | 73 |
26th | David Ward(13) | 73 |
27th | Luke Bliss(4) | 74 |
28th | Mark Davie(12) | 74 |
29th | Jack Radcliffe(4) | 74 |
30th | Chris Evans(4) | 74 |
31st | Frank Ellis(3) Burnham & Berrow Golf Club | 74 |
32nd | Roy Turner(11) | 74 |
33rd | Jamie Honour(6) | 74 |
34th | James Munday(4) St Pierre Golf Club | 74 |
35th | MR N A BROOKE(12) Knighton Heath | 74 |
36th | Samuel Brooke(2) Broadstone (Dorset) | 75 |
37th | Adrian Heeney(16) | 75 |
38th | Stephen Dowden(9) | 75 |
39th | Samuel Poole(11) | 76 |
40th | Jonathan Rees(7) | 77 |
41st | Darren Henderson(7) | 77 |
42nd | Nigel Browne(8) | 77 |
43rd | Neil Crispin(4) | 77 |
44th | Peter Davie(13) | 77 |
45th | Samuel Partridge(6) Bristol & Clifton Golf Club | 78 |
46th | Ronald Mabasa(10) | 78 |
47th | Marc Webb(10) Cumberwell Park Golf Club | 78 |
48th | Ken Warner(6) Henbury Golf Club | 78 |
49th | Adam Wright(7) | 78 |
50th | Matthew Shaw(5) | 79 |
51st | Neil Holloway(13) Kingsdown Golf Club | 80 |
52nd | Rick Metcalfe(9) | 80 |
53rd | Ashley Collis(6) | 81 |
54th | Neil Urch(6) | 81 |
55th | Paul Mumford(12) Cumberwell Park Golf Club | 82 |
56th | Paddy Burrell(12) | 82 |
57th | Connor Sidley-Adams(3) The Bristol Golf Club | 82 |
58th | Jonathan Moore(5) Broadstone (Dorset) Golf Club | 83 |
59th | Glenn Taylor(10) | 84 |
60th | Daniel Hewlett(13) | 87 |
61st | John Cullen(2) Redditch Golf Club | NR |
62nd | Jon James(1) | NR |
Page will refresh results automatically for one hour