A Senior Mens Qualifying 95% Handicap Stableford Competition open to all Senior male Members & Visitors on Wednesday 14th July played on the Weston-super-Mare Golf Club from the White tees. Open to all male golfers aged 55 years or over on 14th July 2021.
Catering will depend on COVID restrictions in place on the day
(95% handicap allowance)
Results | Points | |
1st | Jeremy Parrott(9) Burnham & Berrow Golf Club | 41 |
2nd | Mark Fozzard(11) | 40 |
3rd | Stephen Corrick(8) | 38 |
4th | Mike Howard(10) Came Down Golf Club | 38 |
5th | Tim Bohin(17) Chipping Sodbury | 38 |
6th | Aussie Denison(9) | 38 |
7th | Allan Tucker(13) | 38 |
8th | Alan Harris(21) | 37 |
9th | Arthur Lane(19) Burnham & Berrow Golf Club | 37 |
10th | David Rowland(5) | 37 |
11th | Andrew Skinner(12) | 37 |
12th | Nick Bohin(19) | 37 |
13th | John Wiltshire(16) Kingsdown Golf Club | 37 |
14th | Jerry Pearce(7) | 36 |
15th | Adrian Heeney(17) | 36 |
16th | Keith Atkinson(14) Minchinhampton Golf Club | 36 |
17th | Neil Horsfield(3) Bridlington Golf Club | 36 |
18th | John Vickerstaff(3) Clevedon Golf Club | 36 |
19th | Philip Acton(18) | 36 |
20th | Peter Chart(10) Broome Manor Golf Club | 36 |
21st | Ian Roberts(12) | 36 |
22nd | Derek Cook(17) | 36 |
23rd | Nicholas Walker(9) | 36 |
24th | Roger Gibbins(16) Clevedon Golf Club | 35 |
25th | Kelvin Wyatt(18) | 35 |
26th | David Savage(17) Monmouth | 35 |
27th | Andrew Balcombe(8) | 35 |
28th | Michael Smith(16) Stinchcombe Hill | 35 |
29th | D P Hayward(10) Wells Golf Club | 35 |
30th | Matthew Lazenby(5) | 34 |
31st | Ron Kelley(5) | 34 |
32nd | Steven Jones(24) Blackwood Golf Club | 34 |
33rd | Alan Smyth(10) Filton Golf Club | 33 |
34th | Martyn Forman(12) | 33 |
35th | Martin Dunton(7) Burnham & Berrow Golf Club | 33 |
36th | Paul Steer(19) Kingsdown Golf Club | 33 |
37th | Kevin Lane(4) | 33 |
38th | Dave Brazington(9) Painswick | 33 |
39th | Ken Warner(6) Henbury Golf Club | 33 |
40th | Robert Filer(14) | 33 |
41st | John W Woodward(8) Saltford | 33 |
42nd | Nelson Hawkes(22) Brickhampton Court | 33 |
43rd | Eddie Langford(7) | 33 |
44th | Bob Fellows(19) Minchinhampton Golf Club | 33 |
45th | Nick Palmer(19) | 33 |
46th | christopher strickland(24) Wells Golf Club | 32 |
47th | Brian Mitchard(10) Mendip Golf Club | 32 |
48th | Mike Rimell(20) Brickhampton Court | 32 |
49th | Derek Leech(15) Tiverton | 32 |
50th | Steve Rose(15) Stockwood Vale | 32 |
51st | Chris Peacock(11) | 32 |
52nd | Stuart Darke(13) Ilfracombe | 32 |
53rd | Rob Clapp(9) Lyme Regis Golf Club | 32 |
54th | Simon Bailey(10) Bristol & Clifton Golf Club | 32 |
55th | Stephen Coller(14) Clevedon Golf Club | 32 |
56th | Tim Keehner(11) Downes Crediton Golf Club | 32 |
57th | Graham Wiltshire(14) The Defence Academy | 32 |
58th | Steve Yorke(1) | 31 |
59th | Gary Langdale(12) | 31 |
60th | Kevin Doyle(7) | 31 |
61st | Trevor Smith(15) Minchinhampton Golf Club | 31 |
62nd | David Meredith(9) | 31 |
63rd | Terry Holbrook(16) The Players Club Golf Club | 31 |
64th | Lee Saxon(24) | 31 |
65th | David Butler(21) Whitley | 31 |
66th | Bill Bailey(13) Stockwood Vale | 30 |
67th | Clive Stilwell(2) | 30 |
68th | Keith Jackson(10) | 30 |
69th | David Farmer(14) | 30 |
70th | Garth Wilson(24) | 30 |
71st | Lee Martin(17) Clevedon Golf Club | 30 |
72nd | Philip Parker(17) Enmore Park | 30 |
73rd | Terry Holden(17) | 30 |
74th | Henry McGrory(15) | 30 |
75th | Robert Yeomans(15) Minchinhampton Golf Club | 30 |
76th | Alan Courtney(15) Worcester Golf & Country Club | 30 |
77th | Andrew Norton(13) The Players Club Golf Club | 30 |
77th | Rod Alcorn(8) The Players Club Golf Club | 30 |
79th | Raymond Harris(16) | 29 |
80th | Peter Eccles(8) Worcester Golf & Country Club | 29 |
81st | John Stokes(10) | 29 |
82nd | Philip Howe(14) Filton Golf Club | 29 |
83rd | Bill Witter(28) Isle of Wedmore Golf Club | 29 |
84th | Andrew Chambers(5) | 28 |
85th | Colin Grindle(10) | 28 |
86th | Philip Mills(19) Clevedon Golf Club | 28 |
87th | Tom Fleming(25) | 28 |
88th | Peter Alcock(30) | 28 |
89th | Peter Doyle(13) Fingle Glen | 28 |
90th | Peter Ramsay(19) Wells Golf Club | 28 |
91st | Maurice Miller(22) | 28 |
92nd | Robert Price(12) Burnham & Berrow Golf Club | 28 |
93rd | William Reynolds(32) | 28 |
94th | Robert Jackson(22) Royal Winchester | 28 |
95th | Roger Magor(9) | 28 |
96th | Michael Casey(8) Pontypridd | 28 |
97th | Ian Pitt(16) | 28 |
98th | Bob Taylor(10) Lyme Regis Golf Club | 28 |
99th | Jerry Rice(12) The Players Club Golf Club | 27 |
100th | nuttall john(20) Burnham & Berrow Golf Club | 27 |
101st | John Peterson(15) Chippenham Golf Club | 27 |
102nd | Gary Prescott(8) The Players Club Golf Club | 27 |
103rd | peter turner(18) Stonebridge Golf Centre Golf Club | 27 |
104th | Phil Uzzell(25) Minchinhampton Golf Club | 27 |
105th | Tim Knight(14) Minchinhampton Golf Club | 27 |
106th | Haydn Edwards(11) Newport (Gwent) | 27 |
107th | Bob Shaw(25) Stockwood Vale | 27 |
108th | Julian Houlson(13) Clevedon Golf Club | 26 |
109th | Rich Sawbridge(3) Charnwood Forest | 26 |
110th | Brian Keene(13) Felixstowe Ferry Golf Club | 26 |
111th | Stephen Roberts(22) | 26 |
112th | Bobby Jones(16) | 26 |
113th | John Collins(17) | 26 |
114th | Stephen Acton(16) | 25 |
115th | Tony Powell(18) The Players Club Golf Club | 24 |
116th | Gerard Shields(8) Burford | 23 |
117th | George Briant(22) Cleeve Hill | 22 |
118th | Fred Donbavand(25) | 22 |
119th | Steve Rose(13) Woodlands | 22 |
120th | David orourke(10) Ladbrook Park Golf Club | 22 |
121st | Howard Anthony Jones(18) North Wilts | 22 |
122nd | Trevor Jenkinson(15) | 22 |
123rd | Martyn Filer(22) | 21 |
124th | Ian E Freeman(22) | 21 |
125th | LINDA JANE BRAFIELD(16) Burnham & Berrow Golf Club | 20 |
126th | Michael Vousden(19) Bearwood Lakes | 20 |
127th | Neville Barratt(23) Fingle Glen | 20 |
128th | Jason Rice(20) The Players Club Golf Club | 20 |
129th | Eugen Kupich(25) Stockwood Vale Golf Club | 18 |
130th | Michael Westacott(27) | 18 |
131st | Tom Cashmore(28) Kingsdown Golf Club | 18 |
132nd | Eamonn Campbell(23) Chesterton Valley | 18 |
133rd | donald GLOVER(9) Bristol & Clifton Golf Club | 16 |
134th | Michael Dyer(15) | 15 |
135th | Alistair Treen(28) Stockwood Vale | 12 |
DQ | David Cummins(19) | DQ No card returned |
DQ | David Niblett(12) Minchinhampton Golf Club | DQ |
WD | Kenton Simpson(16) | WD |
Page will refresh results automatically for one hour