Winter 4 Ball Better Ball Open
To include a one course meal of steak pie, chips and peas. Vegetarian option available on request to the office.
Members £30 per pair
Visitors £50 per pair
Member & Visitor £40 per pair
(90% handicap allowance)
Team | Nett Results | |
1st | Roger Brierly (7) & Geoff Fox (5) | 44 |
2nd | Jeff Arris (8) & Paul Harmer (20) | 43 |
3rd | Tom Lowe (3) & Jack Hayes (5) | 43 |
4th | Stephen Corrick (8) & Stephen Dowden (9) | 43 |
5th | Russell Shaw (8) & Robert Jones (14) | 42 |
6th | Ken Warner (5) & Ian Roberts (11) | 42 |
7th | Mark Stanbury (12) & Neil Forward (13) | 42 |
8th | Oliver Finch (7) & Oliver Nightingale (12) | 41 |
9th | Neil Urch (6) & Darren Henderson (6) | 41 |
10th | Adam Royle (5) & Matt Evans (3) | 40 |
11th | Keiron Aplin (10) & Andy Gill (11) | 40 |
12th | Joshua Freeman (-1) & Christopher Wiseman (9) | 40 |
13th | Kaylee Davey (15) & Jack Radcliffe (4) | 39 |
14th | Samuel Partridge (7) & Neil Blundell (9) | 39 |
15th | Nigel Browne (6) & I Miller (13) | 39 |
16th | Steve Green (4) & Martin L Smith (12) | 39 |
17th | Thomas Forte (12) & Ruth Forte (26) | 39 |
18th | Matthew Lazenby (5) & Andrew Chambers (5) | 39 |
19th | Jonathan Rees (6) & Jamie Honour (5) | 38 |
20th | Will Waddington (8) & Dave Cox (5) | 38 |
21st | Peter Basten (13) & Alister Muir (5) | 38 |
22nd | Timothy Sinden (17) & David Horn (9) | 38 |
23rd | Matt Pearson (1) & Adam Pearson (7) | 37 |
24th | Stephen Homes (14) & David C Stephens (17) | 37 |
25th | Wickes Potgieter (9) & Martin Gummery (14) | 37 |
26th | Aussie Denison (8) & Andrew Skinner (10) | 37 |
27th | Alexander Winn (0) & Julian Ashley Winn (12) | 36 |
28th | Jonathan Parish (8) & Michael Day (10) | 36 |
29th | Matt Horler (13) & Benjamin Cox (4) | 36 |
30th | Chris Evans (5) & Hong Chow (11) | 36 |
31st | Sue Stilwell (11) & Clive Stilwell (4) | 36 |
32nd | Con Mulcahy (15) & Claire Redwood (20) | 36 |
33rd | Lee Richardson (0) & Chris Kyte (6) | 36 |
34th | David Riches (9) & B Rees (5) | 36 |
35th | Dave Chapman (13) & Ben Chapman (5) | 36 |
36th | Mark Crook (7) & James Herniman (6) | 35 |
37th | Andrew Balcombe (7) & Zena Balcombe (16) | 35 |
38th | Peter Phillips (12) & Jacqueline Read (22) | 35 |
39th | Peter Allen (5) & David Edwards (5) | 35 |
40th | Tony Walker (10) & Kelvin Wyatt (14) | 35 |
41st | Andrew Beard (6) & Garry Mercer (5) | 35 |
42nd | Nicholas Price (16) & Jonathan Harris (13) | 35 |
43rd | Steve Sear (11) & Stuart Weston (13) | 35 |
44th | Matthew Shaw (5) & Michael Carter (12) | 35 |
45th | P J McIlroy (13) & Dewar Macleod (14) | 34 |
46th | Neil Forward (14) & Michael Paul Howe (16) | 33 |
47th | Thomas Waller (5) & Chris Yeates (7) | 33 |
48th | Matthew John Brotherton (8) & Robert Coombe (6) | 33 |
49th | Jamie Webb (7) & Sian Webb (17) | 33 |
50th | Duncan Jelfs (9) & Philip Schiaffino (14) | 33 |
51st | David Isaac (13) & Stephen Acton (14) | 33 |
52nd | Andrew Dawe (5) & Neal Cullen (5) | 33 |
53rd | Steve Cocks (9) & G Wilson (9) | 33 |
54th | Barry Godwin (17) & Andy Domm (18) | 33 |
55th | Paul Turner (6) & John P Moore (5) | 32 |
56th | Stuart Glanville (11) & simon childs (15) | 32 |
57th | Jerry N Hibbert (23) & Ian Donnelly (10) | 32 |
58th | Mark Hodgkinson (11) & Anthony McCann (13) | 32 |
59th | Andy Woodley (12) & Gerald Woodley (14) | 32 |
60th | Craig McGown (5) & Ian McGown (12) | 32 |
61st | Chris Boorer (14) & Sean Murphy (14) | 31 |
62nd | Steve Hobbs (9) & MANDY HOBBS (12) | 31 |
63rd | Paul Griffee (8) & Niall Boyle (10) | 31 |
64th | Grant Rogers (14) & A Woolley (16) | 31 |
65th | Christopher J R Page (18) & Mike Guest (15) | 30 |
66th | Neil Holbrook (4) & Lee Andrews (8) | 30 |
67th | Lewis Dingley (14) & Paddy Burrell (10) | 29 |
68th | Angela Cook (24) & Derek Cook (15) | 29 |
69th | Terry Waite (13) & Keith Davie (15) | 29 |
70th | Martyn Forman (11) & Stephen Roberts (16) | 28 |
71st | Robin Hill (13) & Kym Francis-Hill (12) | 27 |
72nd | Melanie Rossi (20) & Jean Cooper (12) | 27 |
73rd | Darren Robison (3) & Toby Harris (5) | DQ 3.3b wrong score |
Page will refresh results automatically for one hour