| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Sam Fernley (-2) | 72 | 71 | 143 | +3 | |
| 2nd | Adam Sloan Mendip Spring Golf & Country Club (1) | 71 | 74 | 145 | +5 | |
| 3rd | Joshua Freeman Worlebury Golf Club (0) | 70 | 75 | 145 | +5 | |
| 4th | Alexander Winn Bristol & Clifton Golf Club (0) | 76 | 71 | 147 | +7 | |
| 5th | Jeremy Harvey Parc Golf Centre (3) | 72 | 77 | 149 | +9 | |
| 6th | Matt Evans Mendip Spring Golf & Country Club (4) | 73 | 77 | 150 | +10 | |
| 7th | Jack Radcliffe (3) | 77 | 74 | 151 | +11 | |
| 8th | Stuart Hardy Forest Hills Golf Club (Gloucestershire) (2) | 74 | 79 | 153 | +13 | |
| 9th | Lewys Charles Bristol & Clifton Golf Club (4) | 72 | 81 | 153 | +13 | |
| 10th | Craig Lazenby (3) | 72 | 81 | 153 | +13 | |
| 11th | S Roles Sherborne Golf Club (-1) | 79 | 75 | 154 | +14 | |
| 12th | Jason Brock Oake Manor Golf Club (-1) | 78 | 76 | 154 | +14 | |
| 13th | Steve Thomas (4) | 79 | 77 | 156 | +16 | |
| 14th | Justin Lane Burnham & Berrow Golf Club (0) | 73 | 83 | 156 | +16 | |
| 15th | Brett J Williams West Monmouthshire Golf Club (4) | 79 | 78 | 157 | +17 | |
| 16th | Neil Holbrook Mendip Spring Golf & Country Club (5) | 77 | 80 | 157 | +17 | |
| 17th | Peter Trego Mendip Spring Golf & Country Club (2) | 76 | 81 | 157 | +17 | |
| 18th | Joshua Butterfield (2) | 83 | 75 | 158 | +18 | |
| 19th | Luke Maddison Weymouth (4) | 77 | 81 | 158 | +18 | |
| 20th | Christopher Homer Burnham & Berrow Golf Club (4) | 72 | 86 | 158 | +18 | |
| 21st | Liam Parsons Ferndown (6) | 81 | 79 | 160 | +20 | |
| 22nd | Joe Lyons Cirencester Golf Club (6) | 76 | 85 | 161 | +21 | |
| 23rd | Sam Clark (5) | 87 | 75 | 162 | +22 | |
| 24th | Chris Evans (5) | 76 | 86 | 162 | +22 | |
| 25th | Colin Singleton Weston-super-Mare (8) | 80 | 83 | 163 | +23 | |
| 26th | Jon Moore Broadstone (Dorset) Golf Club (5) | 77 | 86 | 163 | +23 | |
| 27th | Barry Hardwill Oake Manor (9) | 83 | 81 | 164 | +24 | |
| 28th | Matthew Shaw (5) | 81 | 83 | 164 | +24 | |
| 29th | Paul Chesney (7) | 77 | 87 | 164 | +24 | |
| 30th | Jeremy Parrott Burnham & Berrow Golf Club (6) | 80 | 85 | 165 | +25 | |
| 31st | Jamie Honour (6) | 87 | 79 | 166 | +26 | |
| 32nd | Ian Hudson (6) | 80 | 86 | 166 | +26 | |
| 33rd | Ian Peacock (9) | 82 | 85 | 167 | +27 | |
| 34th | Tim Rees Burnham & Berrow Golf Club (7) | 78 | 89 | 167 | +27 | |
| 35th | Aaron Clift The Kendleshire Golf Club (9) | 87 | 81 | 168 | +28 | |
| 36th | Neil Crispin (4) | 86 | 82 | 168 | +28 | |
| 37th | Clwyd Jones Southampton (10) | 87 | 82 | 169 | +29 | |
| 38th | julian lee West Monmouthshire (6) | 83 | 87 | 170 | +30 | |
| 39th | Gavin Somers (10) | 81 | 89 | 170 | +30 | |
| 40th | Ian Roberts (13) | 84 | 87 | 171 | +31 | |
| 41st | Adam Pearson (9) | 87 | 85 | 172 | +32 | |
| 42nd | Steven Wood Parc Golf Centre (9) | 86 | 89 | 175 | +35 | |
| 43rd | Paddy Burrell (11) | 84 | 91 | 175 | +35 | |
| 44th | Steve Cocks (9) | 86 | 92 | 178 | +38 | |
| 45th | Richard Morrish The Kendleshire Golf Club (10) | 80 | 98 | 178 | +38 | |
| 46th | John Davidson (9) | 79 | 99 | 178 | +38 | |
| 47th | Ronald Mabasa (9) | 86 | 93 | 179 | +39 | |
| 48th | Tristan Keight (12) | 86 | 94 | 180 | +40 | |
| 49th | Stephen Simms Orchardleigh (9) | 87 | 94 | 181 | +41 | |
| 50th | David Meredith (11) | 95 | 88 | 183 | +43 | |
| 51st | Steven Pitts (10) | 91 | 92 | 183 | +43 | |
| 52nd | Michael J Dickinson West Monmouthshire Golf Club (10) | 89 | 96 | 185 | +45 | |
| 53rd | Mark Hodgkinson Warley Woods (11) | 92 | 96 | 188 | +48 | |
| 54th | Jacques Macinnes (9) | 90 | 101 | 191 | +51 | |
| 55th | Keiron Aplin (10) | NR | 84 | NR | ||
| 56th | Nigel Browne (6) | 86 | NR | NR | ||
| 57th | Neil Urch Mendip Spring Golf & Country Club (6) | 83 | NR | NR | ||
| 58th | Mathew Blackman Worlebury Golf Club (1) | 78 | NR | NR | ||
| 59th | Jake Brooks Ferndown (6) | NR | NR | NR | ||
| 60th | Lewis Knox Weymouth (5) | 82 | NR | NR | ||
| 61st | Liam May (6) | 89 | NR | NR | ||
| 62nd | Russell Shaw (10) | 83 | NR | NR | ||
| 63rd | Andy Northern (11) | 82 | NR | NR | ||
| 64th | Samuel Partridge Bristol & Clifton Golf Club (8) | 83 | NR | NR | ||
| 65th | Andrew Balcombe Burnham & Berrow Golf Club (7) | 86 | NR | NR | ||
| 66th | Taylor Lloyd Burnham & Berrow Golf Club (1) | 86 | NR | NR | ||
| 67th | Todd Barrett Royal North Devon Golf Club (8) | 90 | NR | NR | ||
| 68th | Leigh Davies West Monmouthshire (8) | 92 | NR | NR | ||
| 69th | Glenn Taylor (11) | NR | NR | |||
| 70th | Mark Davie (11) | 92 | DQ | DQ | ||
| 71st | Darren Henderson (9) | NR | DQ | DQ | ||

Page will refresh results automatically for one hour