Member's to invite a guest from another club - only male members of the club are eligible to make an entry for himself and his guest.
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Andy Morgan (16) & Tim Rees (6) | 47 |
| 2nd | Tim James (16) & Phil Towner (8) | 44 |
| 3rd | Russell Shaw (9) & Leighton Jenkins (7) | 44 |
| 4th | Danny Murphy (5) & Steve Eyers (14) | 44 |
| 5th | Gary Gullick (14) & Mark Disney (22) | 44 |
| 6th | Ian Roberts (12) & Ian Gorham (8) | 44 |
| 7th | Nick Bohin (14) & Tim Bohin (15) | 44 |
| 8th | John Davidson (8) & Tom Dancey (16) | 44 |
| 9th | Paul Chesney (6) & David Chesney (6) | 43 |
| 10th | Ben Chapman (5) & Craig Swindells (11) | 43 |
| 11th | Ian Chamberlain (13) & Matt Nott (14) | 43 |
| 12th | Roy Turner (10) & Gordon Mitchell (9) | 42 |
| 13th | Paul O'Hara (13) & Michael Brueford (15) | 42 |
| 14th | Neil Horsfield (5) & Rob Loder (5) | 42 |
| 15th | Paul Turner (8) & Anthony Hill (11) | 42 |
| 16th | Nicholas Walker (7) & Mike Robinson (5) | 42 |
| 17th | Matthew Shaw (5) & Eamonn Wynne (13) | 42 |
| 18th | Lee Andrews (11) & David Lloyd (20) | 42 |
| 19th | Con Mulcahy (15) & Stephen Bell (17) | 41 |
| 20th | Steve Cocks (8) & Michael Poole (14) | 41 |
| 21st | Trevor Jenkinson (11) & John Laycock (13) | 41 |
| 22nd | David Andow (12) & George Davies (12) | 41 |
| 23rd | Grant Rogers (15) & John Baker (15) | 41 |
| 24th | Stephen Smith (13) & Geoff Ellis (6) | 41 |
| 25th | Liam May (5) & Jamie Caddick (9) | 41 |
| 26th | Matthew Lazenby (5) & Martyn Clapp (6) | 40 |
| 27th | Gordon Robert (9) & Martin Preddy (10) | 40 |
| 28th | Jerry Pearce (7) & Colin Hurn (12) | 40 |
| 29th | Craig Lazenby (3) & Malcolm Chrystall (10) | 40 |
| 30th | Aussie Denison (7) & Rhodri Williams (14) | 39 |
| 31st | Dave Chapman (12) & Colin Chandler (12) | 39 |
| 32nd | Jon James (2) & Mike Smith (23) | 39 |
| 33rd | Matt Evans (3) & Mark Wait (5) | 39 |
| 34th | Nick Farrant (6) & Michael Keen (7) | 39 |
| 35th | John Whitewood (11) & Cedric Clapp (14) | 38 |
| 36th | Eddie Langford (6) & Tony Roper (17) | 38 |
| 37th | Joe Neary (5) & Gary Freeman (13) | 38 |
| 38th | Adam Pearson (8) & James Sharrod (11) | 38 |
| 39th | Kevin Lane (5) & Ian Clare (6) | 37 |
| 40th | Scott McKechnie (11) & P Phillips (12) | 37 |
| 41st | Stephen Petrie (14) & Anthony Kane (23) | 37 |
| 42nd | Michael Westacott (22) & Paul Moxham (20) | 36 |
| 43rd | Tristan Keight (11) & John Keight (15) | 36 |
| 44th | David Snowdon (11) & Ralph Sparkes (13) | 36 |
| 45th | Ben Riddell (8) & Adrian Deakins (1) | 36 |
| 46th | Gary Homer (11) & David Inglis (12) | 36 |
| 47th | David Holder (18) & Nelson Scott (16) | 35 |
| 48th | Mark Perry (18) & Robert Brailey (15) | 35 |

Page will refresh results automatically for one hour