Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Sam Fernley (-3) | 73 | 67 | 140 | LEVEL | |
2nd | Kobe Adams Oake Manor Golf Club (-1) | 76 | 71 | 147 | +7 | |
3rd | Simon Lord Saltford (3) | 77 | 71 | 148 | +8 | |
4th | Matt Evans Mendip Spring Golf & Country Club (3) | 74 | 74 | 148 | +8 | |
5th | Taylor Lloyd Burnham & Berrow Golf Club (1) | 70 | 78 | 148 | +8 | |
6th | Alexander Winn Bristol & Clifton Golf Club (0) | 73 | 76 | 149 | +9 | |
7th | Jack Radcliffe (4) | 70 | 79 | 149 | +9 | |
8th | Joshua Freeman (-1) | 80 | 70 | 150 | +10 | |
9th | Matthew Blackman Worlebury Golf Club (2) | 77 | 73 | 150 | +10 | |
10th | Steve Thomas (5) | 74 | 76 | 150 | +10 | |
11th | Adam Sloan Mendip Spring Golf & Country Club (1) | 79 | 72 | 151 | +11 | |
12th | Joshua Butterfield (3) | 76 | 75 | 151 | +11 | |
13th | Nicholas Lee (3) | 77 | 75 | 152 | +12 | |
14th | Louis Archer Saltford Golf Club (4) | 77 | 77 | 154 | +14 | |
15th | David Edwards (5) | 74 | 80 | 154 | +14 | |
16th | Chris Evans (5) | 83 | 72 | 155 | +15 | |
17th | Sam Clark (5) | 79 | 76 | 155 | +15 | |
18th | Andrew Balcombe Burnham & Berrow Golf Club (6) | 76 | 79 | 155 | +15 | |
19th | Justin Lane Burnham & Berrow Golf Club (-1) | 71 | 84 | 155 | +15 | |
20th | Neil Crispin Mendip Spring Golf & Country Club (4) | 76 | 80 | 156 | +16 | |
21st | Ronald Mabasa (10) | 78 | 79 | 157 | +17 | |
22nd | Ian Hudson (6) | 81 | 77 | 158 | +18 | |
23rd | Samuel Brooke Broadstone (Dorset) (4) | 81 | 77 | 158 | +18 | |
24th | Jamie Honour (6) | 78 | 81 | 159 | +19 | |
25th | Huxley Howell Saltford (2) | 79 | 81 | 160 | +20 | |
26th | Matt Pearson (0) | 82 | 79 | 161 | +21 | |
27th | Richard Magor (5) | 78 | 83 | 161 | +21 | |
28th | Neil Urch (7) | 83 | 79 | 162 | +22 | |
29th | Gregor Bates The Kendleshire Golf Club (9) | 87 | 76 | 163 | +23 | |
30th | Tim Rees Burnham & Berrow Golf Club (6) | 84 | 80 | 164 | +24 | |
31st | Nick Farrant (7) | 83 | 81 | 164 | +24 | |
32nd | Ian Peacock East Devon (9) | 79 | 85 | 164 | +24 | |
33rd | Joel Wright Monmouthshire (4) | 86 | 79 | 165 | +25 | |
34th | Gary Langdale (12) | 84 | 81 | 165 | +25 | |
35th | Ben Riddell (8) | 82 | 84 | 166 | +26 | |
36th | Steven Pitts (13) | 82 | 84 | 166 | +26 | |
37th | Keiron Aplin (11) | 86 | 82 | 168 | +28 | |
38th | Nigel Browne (6) | 85 | 83 | 168 | +28 | |
39th | Roy Turner (11) | 84 | 85 | 169 | +29 | |
40th | Mark Colling Bristol & Clifton Golf Club (10) | 94 | 78 | 172 | +32 | |
41st | Adam Royle (8) | 90 | 82 | 172 | +32 | |
42nd | Charlie Burgess Mendip Spring Golf Club (13) | 86 | 87 | 173 | +33 | |
43rd | Christopher Homer Burnham & Berrow Golf Club (5) | 84 | 89 | 173 | +33 | |
44th | Todd Barrett Royal North Devon Golf Club (8) | 88 | 86 | 174 | +34 | |
45th | Stephen Simms Orchardleigh (9) | 87 | 87 | 174 | +34 | |
46th | Gavin Somers (11) | 88 | 87 | 175 | +35 | |
47th | Marc Webb Cumberwell Park Golf Club (10) | 88 | 87 | 175 | +35 | |
48th | Leigh Davies West Monmouthshire (8) | 88 | 87 | 175 | +35 | |
49th | MR N A BROOKE Knighton Heath (15) | 92 | 84 | 176 | +36 | |
50th | S Whitcombe West Monmouthshire Golf Club (9) | 91 | 85 | 176 | +36 | |
51st | Tristan Keight (13) | 87 | 89 | 176 | +36 | |
52nd | Ed Stephens (12) | 86 | 91 | 177 | +37 | |
53rd | Glenn Taylor (9) | 95 | 85 | 180 | +40 | |
54th | Andrew Disney (13) | 97 | 84 | 181 | +41 | |
55th | Adam Pearson (8) | 93 | 88 | 181 | +41 | |
56th | Michael J Dickinson West Monmouthshire (9) | 89 | 94 | 183 | +43 | |
57th | charlie larkin Burnham & Berrow Golf Club (12) | 89 | 96 | 185 | +45 | |
58th | Graham Jackson Windwhistle Golf Club (11) | 88 | 100 | 188 | +48 | |
59th | Neil Watkins (13) | 97 | 98 | 195 | +55 | |
60th | Howard Anthony Jones North Wilts (14) | 97 | 104 | 201 | +61 | |
61st | Jeremy Parrott Burnham & Berrow Golf Club (5) | 82 | NR | NR | ||
62nd | Jon James (1) | NR | 74 | NR | ||
63rd | Alex Larkin (10) | 82 | NR | NR | ||
64th | Darren Henderson (6) | 86 | NR | NR | ||
65th | Clwyd Jones Southampton (13) | 85 | NR | NR | ||
66th | Andy Fernley (13) | 86 | NR | NR | ||
67th | Alan Harris (14) | 94 | NR | NR | ||
68th | Andy Gill (11) | NR | NR | NR | ||
69th | Mark Webber Bristol & Clifton Golf Club (12) | NR | NR | NR | ||
70th | Andy Northern (12) | 85 | 85 | +15 | ||
71st | Stephen Dowden Isle of Wedmore Golf Club (9) | NR | NR | |||
72nd | Neil Holloway Kingsdown Golf Club (13) | NR | NR |
Page will refresh results automatically for one hour