| Nett Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Gary Langdale (16) | 67 | 64 | 131 | -9 | |
| 2nd | Darren Henderson (8) | 66 | 68 | 134 | -6 | |
| 3rd | Christopher Homer Burnham & Berrow Golf Club (6) | 66 | 71 | 137 | -3 | |
| 4th | Andy Fernley (14) | 70 | 69 | 139 | -1 | |
| 5th | Jack Radcliffe (6) | 70 | 69 | 139 | -1 | |
| 6th | Neil Urch Mendip Spring Golf & Country Club (7) | 69 | 70 | 139 | -1 | |
| 7th | Steve Thomas (6) | 76 | 65 | 141 | +1 | |
| 8th | Andrew Balcombe Burnham & Berrow Golf Club (8) | 71 | 70 | 141 | +1 | |
| 9th | Adam Royle (9) | 67 | 74 | 141 | +1 | |
| 10th | Richard Harris (17) | 69 | 73 | 142 | +2 | |
| 11th | Ian Hudson (5) | 68 | 74 | 142 | +2 | |
| 12th | David Edwards (5) | 70 | 73 | 143 | +3 | |
| 13th | Joshua Butterfield (4) | 68 | 75 | 143 | +3 | |
| 14th | Stephen Corrick (10) | 75 | 69 | 144 | +4 | |
| 15th | Ronald Mabasa (12) | 74 | 70 | 144 | +4 | |
| 16th | Aussie Denison (8) | 71 | 73 | 144 | +4 | |
| 17th | Mark Colling Bristol & Clifton Golf Club (10) | 70 | 74 | 144 | +4 | |
| 18th | Roy Turner (9) | 68 | 77 | 145 | +5 | |
| 19th | Jon James (2) | 71 | 75 | 146 | +6 | |
| 20th | Gavin Somers (12) | 69 | 77 | 146 | +6 | |
| 21st | Oliver Bliss (7) | 76 | 71 | 147 | +7 | |
| 22nd | Samuel Williams Warren Golf Club (Devon) (0) | 75 | 72 | 147 | +7 | |
| 23rd | Anthony McEvoy (11) | 72 | 75 | 147 | +7 | |
| 24th | B Sclater Warren Golf Club (Devon) (3) | 72 | 76 | 148 | +8 | |
| 25th | Alan Harris (18) | 76 | 73 | 149 | +9 | |
| 26th | Chris Evans (5) | 74 | 75 | 149 | +9 | |
| 27th | Trefor Griffith Burnham & Berrow Golf Club (11) | 73 | 76 | 149 | +9 | |
| 28th | Mark Davie (13) | 74 | 76 | 150 | +10 | |
| 29th | Ian Peacock East Devon (8) | 71 | 79 | 150 | +10 | |
| 30th | Neil Crispin (5) | 78 | 73 | 151 | +11 | |
| 31st | Glenn Taylor (9) | 73 | 78 | 151 | +11 | |
| 32nd | Paul Turner (8) | 80 | 72 | 152 | +12 | |
| 33rd | Robbie Orr (13) | 77 | 75 | 152 | +12 | |
| 34th | Stephen Smith (14) | 77 | 75 | 152 | +12 | |
| 35th | Terence Rice (7) | 76 | 76 | 152 | +12 | |
| 36th | Luke Bliss (5) | 75 | 77 | 152 | +12 | |
| 37th | Chanon Sookphanich (8) | 77 | 76 | 153 | +13 | |
| 38th | Joe Neary (4) | 77 | 77 | 154 | +14 | |
| 39th | Stephen Whittaker Celtic Manor Resort (6) | 77 | 77 | 154 | +14 | |
| 40th | Steven Wood Parc Golf Centre (11) | 75 | 79 | 154 | +14 | |
| 41st | Marc Webb Cumberwell Park Golf Club (10) | 70 | 84 | 154 | +14 | |
| 42nd | Nigel Browne (6) | 82 | 73 | 155 | +15 | |
| 43rd | Digby Edgley Castle Royle Golf & Country Club (5) | 79 | 76 | 155 | +15 | |
| 44th | Andy Northern (11) | 78 | 77 | 155 | +15 | |
| 45th | Graham Hicken (7) | 77 | 79 | 156 | +16 | |
| 46th | Kenton Simpson (18) | 75 | 81 | 156 | +16 | |
| 47th | Peter Davie (16) | 76 | 82 | 158 | +18 | |
| 48th | Ed Stephens (11) | 83 | 77 | 160 | +20 | |
| 49th | Neil Watkins (13) | 76 | 85 | 161 | +21 | |
| 50th | Nick Palmer (16) | 78 | 87 | 165 | +25 | |
| 51st | Nick Farrant (8) | 71 | NR | NR | ||
| 52nd | D J Brett Marlborough (13) | 78 | NR | NR | ||
| 53rd | Daniel Skudlarz Marlborough (6) | 72 | NR | NR | ||
| 54th | John Collins (15) | 82 | NR | NR | ||
| 55th | Thomas Holyday (5) | 73 | NR | NR | ||
| 56th | Keith Davie (13) | 82 | NR | NR | ||
| 57th | David Headon Celtic Manor Resort (6) | 75 | NR | NR | ||
| 58th | Robert Allen Dorset Golf & Country (6) | 76 | NR | NR | ||
| 59th | Nic Pomeroy Burnham & Berrow Golf Club (6) | 76 | NR | NR | ||
| 60th | Jeremy Harvey Parc Golf Centre (2) | 72 | NR | NR | ||
| 61st | Colin Cruickshank Moray Golf Club (12) | 86 | 86 | +16 | ||
| 62nd | Sam Bibb (12) | NR | NR | |||

Page will refresh results automatically for one hour