18 Hole 4BBB Stableford Competition - Entry Fees Non-Members £50 per pair, Members £20 per pair.
(90% handicap allowance)
Team | Nett Results | |
1st | Ed Stephens (11) & Andrew Zanelli (15) | 46 |
2nd | James Jenkins (12) & Andrew Chatwin (9) | 44 |
3rd | David Ward (11) & Nigel Browne (5) | 44 |
4th | Alex Griffiths (8) & Simon Flynn (19) | 43 |
5th | Paul Hannah (19) & Patrick Fleming (12) | 43 |
6th | Andrew Balcombe (7) & Aussie Denison (7) | 43 |
7th | Peter Fryer (6) & Terry Leonard (11) | 42 |
8th | Tristan Keight (12) & Stephen Blackaller (13) | 42 |
9th | Jon Stone (4) & Stephen G. Rideout (14) | 42 |
10th | Dave Wright (9) & James Popham (1) | 42 |
11th | Mark Hodgkinson (10) & John Sheehan (8) | 42 |
12th | Brian Hughes (17) & Kevin Rigby (13) | 42 |
13th | Peter Davie (13) & Mark Davie (11) | 42 |
14th | Chris Disney (17) & Oliver Bliss (5) | 41 |
15th | Andrew Dibble (6) & Nick Hamblin (12) | 41 |
16th | Alan Harris (14) & Kenton Simpson (17) | 41 |
17th | Chris Evans (4) & Robert Chalker (5) | 41 |
18th | Darren King (7) & Robbie Orr (12) | 41 |
19th | Rob Brenchley (8) & Stephen Smith (12) | 41 |
20th | John Greaves (16) & Howard Evans (15) | 41 |
21st | Andy Northern (10) & Liam May (5) | 41 |
22nd | Barry Wallace (10) & Shaw Wallace (16) | 40 |
23rd | Martyn Gimber (11) & D. Baxter (7) | 40 |
24th | neil meek (7) & J Beeston (7) | 40 |
25th | Trevor Doyle (14) & Simon Collier (11) | 40 |
26th | Ian Clark (7) & Sam Clark (5) | 40 |
27th | J Cawthorn (20) & Geoffrey Bale (14) | 40 |
28th | Andrew Paul ADAMS (16) & S J Green (16) | 40 |
29th | David Farmer (13) & Mark Frisby (15) | 40 |
30th | Paul Rideout (11) & Richard Dare (18) | 39 |
31st | Danny Ian Dowell (4) & Alan Mark Brun (14) | 39 |
32nd | Ken McCulloch (13) & Garry McMahon (15) | 39 |
33rd | Scott McKechnie (13) & Peter Lowery (1) | 39 |
34th | Graham Hicken (7) & Jack Radcliffe (5) | 39 |
35th | P Pither (12) & Adam Wright (6) | 39 |
36th | Tony Athawes (12) & Jock Douglas (10) | 39 |
37th | Gavin Somers (10) & Andy Fernley (12) | 39 |
38th | Lee Brun (11) & Paul Davies (12) | 39 |
39th | Kevin R Hawkins (13) & David Smart (16) | 39 |
40th | Eddie Langford (6) & Phil Porter (20) | 38 |
41st | S Bidduth (11) & C Froggatt (13) | 38 |
42nd | Keith Davie (14) & Michael Monaghan (18) | 38 |
43rd | J Trainor (11) & Chris Kevern (14) | 38 |
44th | Wayne Joinson (5) & N S Joinson (5) | 38 |
45th | Paul Chesney (6) & John Beer (11) | 38 |
46th | Trevor Jenkinson (9) & John Laycock (12) | 38 |
47th | David Cummins (20) & Matthew Brosnan (8) | 38 |
48th | Grahame Paul Johnson (12) & Trevor Pratt (12) | 37 |
49th | David Andow (13) & Gary Homer (10) | 37 |
50th | Ben Riddell (7) & Chris Slocombe (10) | 37 |
51st | Bob Farmer (7) & Mel Dawson (5) | 37 |
52nd | Phil Hodgson (9) & Stuart Glanville (12) | 37 |
53rd | Ian Hudson (5) & David Rowland (5) | 37 |
54th | Graham Osman (6) & Paul Faulkner (11) | 37 |
55th | Simon Knight (15) & Timothy Hesketh (22) | 37 |
56th | MARK PAYNE (6) & PAUL MUNDAY (9) | 36 |
57th | Jamie Batty (13) & Ian Jolliffe (7) | 36 |
58th | Ian Frank CORNICK (13) & Mark TUTT (12) | 36 |
59th | Neil Watkins (12) & Richard Harris (15) | 36 |
60th | Mark Allen (15) & Zachary Ward (16) | 36 |
61st | P Weir (7) & A Innes (17) | 36 |
62nd | Paul Turner (8) & Ian Freeman (10) | 35 |
63rd | John Dixon (19) & Howard Sims (20) | 35 |
64th | Andy Morgan (14) & D Taylor (2) | 35 |
65th | Chris Robjohns (10) & Kevin Anthony Mooney (14) | 35 |
66th | James Moore (6) & Martin Taylor (8) | 35 |
67th | Dave Richardson (9) & Ross Davidson (6) | 35 |
68th | Paul Griffiths (19) & Philip Eastman (14) | 35 |
69th | Derek Goldie (14) & Paul Walsh (16) | 35 |
70th | simon childs (15) & Andrew Huskisson (13) | 35 |
71st | Ross Cheeseborough (10) & Lee Odea (16) | 34 |
72nd | Wref Digings (14) & Stephen Hughes (7) | 34 |
73rd | Mark Thompson (3) & Lee Smart (6) | 34 |
74th | Andrew Disney (12) & Chris Wray (16) | 34 |
75th | Joe Neary (5) & Nick Farrant (7) | 34 |
76th | Martin Taylor (9) & Michael Paton (17) | 34 |
77th | Martyn Forman (10) & Stephen Roberts (17) | 34 |
78th | Ryan James Humphriss (2) & Kevan Humphriss (7) | 33 |
79th | Chris Day (11) & Stuart Joliffe (11) | 33 |
80th | Paul John Sheridan (5) & Peter Edwards (5) | 33 |
81st | Nick Palmer (15) & Ian Goldsworthy (17) | 33 |
82nd | Thom Milton (19) & David Ley (13) | 33 |
83rd | Paul Roberts (16) & K Hopkins (13) | 32 |
84th | Jamie Davies (8) & Anthony Piper (17) | 32 |
85th | Christopher Tibbetts (12) & Phil Malin (14) | 31 |
86th | Philip Hodges (6) & Oliver Hodges (8) | 30 |
87th | Paul Worthington (5) & p davis (7) | 29 |
Page will refresh results automatically for one hour