18 Hole 4BBB Stableford Competition. Entry Fees: Non members £50 per pair, Members £20 per pair.
Prize Giving Will take place as soon as the last team has finsihed. Food will be available thoughout the day.
(90% handicap allowance)
Team | Nett Results | |
1st | Rob Brenchley (7) & Stephen Smith (13) | 46 |
2nd | M Payne (7) & P Munday (11) | 44 |
3rd | John Greaves (15) & Stephen Petrie (14) | 44 |
4th | Glenn Taylor (8) & Eddie Langford (6) | 44 |
5th | James Jenkins (11) & Andrew Chatwin (9) | 44 |
6th | Peter Fryer (5) & Terry Leonard (14) | 44 |
7th | Ian Hudson (5) & Stephen Blackaller (13) | 43 |
8th | Mark Hodgkinson (9) & John Sheehan (10) | 43 |
9th | Nigel Browne (5) & Anthony McEvoy (10) | 43 |
10th | Neil Watkins (13) & Richard Harris (15) | 43 |
11th | David Ward (11) & Tim Osbourne (10) | 42 |
12th | Ross Davidson (7) & Lee Walsh (11) | 42 |
13th | Thomas Holyday (4) & Peter Holyday (15) | 42 |
14th | Keiron Aplin (9) & Hill Dave (11) | 42 |
15th | Rob Fairclough (12) & Ian West (15) | 42 |
16th | Christopher Homer (5) & Stephen Corrick (8) | 41 |
17th | Gavin Somers (10) & Andy Fernley (13) | 41 |
18th | Tom Lowe (2) & Robert Lowe (5) | 41 |
19th | Adam Sloan (1) & M Evans (2) | 41 |
20th | Stephen Burrough (9) & David Harding (6) | 41 |
21st | Andrew Balcombe (7) & Paul O'Hara (14) | 41 |
22nd | Adrian Micheal Harris (10) & Lewis Bull (9) | 40 |
23rd | Dean Lewis (9) & Gareth Williams (11) | 40 |
24th | Roy Turner (9) & John Morgan (14) | 40 |
25th | Andy Morgan (14) & tba tba (2) | 40 |
26th | Nick Palmer (15) & Ian Goldsworthy (16) | 40 |
27th | Colin Singleton (8) & Phil Leadbetter (10) | 40 |
28th | Les Brewin (10) & Tim Rees (5) | 40 |
29th | Phil Baker (12) & Paul Cox (15) | 40 |
30th | Barry Wallace (10) & Shaw Wallace (16) | 39 |
31st | Simon Hawkings (12) & Mark Allen (16) | 39 |
32nd | Howard Hammond (14) & Mark Heason (11) | 39 |
33rd | Bob Farmer (7) & Mel Dawson (5) | 39 |
34th | David Crew (9) & Chris Vowles (12) | 39 |
35th | Alan Harris (16) & Kenton Simpson (16) | 39 |
36th | Nick Giuffrida (10) & Luke Bliss (5) | 39 |
37th | Kevin Jones (2) & Adam Jones (5) | 39 |
38th | Paul John Sheridan (5) & Peter Edwards (5) | 39 |
39th | Mark Davie (13) & Keith Davie (13) | 39 |
40th | Les O'Reilly (10) & Joe Brewin (7) | 38 |
41st | Graeme Somerville (14) & Trevor Jenkinson (11) | 38 |
42nd | Paul Tomlinson (15) & Paul Gibbs (25) | 38 |
43rd | Martin Lye (12) & steven marriott (10) | 38 |
44th | Nicholas Walker (7) & Mike Robinson (5) | 38 |
45th | Kyle Trewin (2) & Ryan Lukings (6) | 38 |
46th | Richard Fisher (13) & Darren Henderson (5) | 38 |
47th | Phil Porter (20) & Joe Neary (4) | 38 |
48th | Darren Davies (7) & Neil James (5) | 38 |
49th | Chris Disney (18) & Oliver Bliss (6) | 38 |
50th | Paul Griffiths (18) & David Snowdon (13) | 37 |
51st | Ian Pitt (14) & Graham Osman (5) | 37 |
52nd | J Button (12) & P Smith (5) | 37 |
53rd | B. Andrew Job (7) & A P Anderson (8) | 37 |
54th | Paul Chesney (6) & John Paterson (12) | 37 |
55th | Ben Riddell (7) & Stephen Parker (9) | 37 |
56th | I Grant (12) & Lance Hill (10) | 37 |
57th | David Rowland (5) & Ron Kelley (5) | 37 |
58th | Ian Briggs (6) & Andy Johnston (11) | 36 |
59th | David Cummins (20) & Matthew Brosnan (8) | 36 |
60th | Kevin Lane (5) & I Claire (5) | 36 |
61st | Tim Unwin (5) & Joe Saunders (7) | 36 |
62nd | Martin Taylor (9) & Michael Paton (17) | 36 |
63rd | Richard Talbot (11) & Steve Self (25) | 36 |
64th | Howard Evans (19) & Chris Evans (5) | 36 |
65th | Gary Hutton (14) & Matthew Mitchell (11) | 36 |
66th | Gordon Allen (6) & Martin Hayward (9) | 36 |
67th | Sam Clark (10) & Zachary Ward (22) | 36 |
68th | S Sharratt (7) & John Humphreys (13) | 36 |
69th | Paul Street (10) & G Fisher (12) | 35 |
70th | John Conlon (15) & Nick Powell (16) | 35 |
71st | Oliver Finch (9) & Geoffrey Dobson (12) | 35 |
72nd | Con Mulcahy (16) & Andrew Wheatstone (11) | 35 |
73rd | Mike Phillips (13) & Allan Shephard (18) | 35 |
74th | Derek Goldie (14) & Paul Walsh (15) | 35 |
75th | Gareth Jones (11) & Gerald White (8) | 34 |
76th | Terry White (17) & B Fry (15) | 34 |
77th | Kevin Timmins (11) & Nicholas Timmins (23) | 34 |
78th | Richard Carter (5) & Dave Richardson (9) | 34 |
79th | Nic Pomeroy (5) & Stuart Green (9) | 34 |
80th | Andrew Disney (12) & Chris Wray (15) | 33 |
81st | David Andow (13) & Gary Homer (10) | 32 |
82nd | Howard Sims (20) & Philip Eastman (14) | 32 |
83rd | Andrew Gough (14) & David Evans (12) | 32 |
84th | James Rogers (22) & David Rogers (7) | 31 |
85th | Mike Lennon (12) & Roy Belfield (12) | 31 |
86th | Allen Cross (16) & Fred CUMMINGS (16) | 30 |
87th | J Wilson (7) & D Burnett (13) | 28 |
Page will refresh results automatically for one hour