A Senior Mens Qualifying Full Handicap Stableford Competition open to all Senior male Members & Visitors on Wednesday 13th July played on the Weston-super-Mare Golf Club from the White tees. Open to all male golfers aged 55 years or over on 13th July 2016.
| Results | Points | |
| 1st | Howard Sims(23) | 40 |
| 2nd | John Greaves(18) | 39 |
| 3rd | Chris Slocombe(14) | 38 |
| 4th | Maurice Cowman(17) Long Ashton Golf Club | 38 |
| 5th | Tony Roper(19) Brean Golf Club | 37 |
| 6th | Paul Steer(19) Kingsdown Golf Club | 37 |
| 7th | Ian Pitt(16) | 37 |
| 8th | Ralph Searle(18) Lafarge (Westbury) Golf Club | 36 |
| 9th | John Whitewood(14) | 36 |
| 10th | Philip J Manns(11) Alexander Park Resort | 36 |
| 11th | R J Jenkins(12) Oake Manor | 36 |
| 12th | John Dixon(23) | 35 |
| 13th | David Butler(21) Whitley | 35 |
| 14th | D Bull(16) Burnham & Berrow Golf Club | 34 |
| 15th | John Williams(12) Long Sutton | 34 |
| 16th | Peter Harris(13) St Pierre | 34 |
| 17th | Bryce Hodgson(13) | 34 |
| 18th | Alan Royal(14) Abbey Hill | 34 |
| 19th | Allan Tucker(13) | 34 |
| 20th | Roy Schubert(13) | 34 |
| 21st | Paul Lamb(7) Newbury & Crookham | 34 |
| 22nd | Chris Chadwick(16) | 33 |
| 23rd | Mark Hewlett(9) Tall Pines | 33 |
| 24th | Paul Hadley(11) Oake Manor | 33 |
| 25th | Jeff Banfield(7) Worlebury Golf Club | 33 |
| 26th | Ken Trowbridge(13) Long Ashton Golf Club | 33 |
| 27th | Mike Steward(17) Forest Hills Golf Club (Gloucestershire) | 33 |
| 28th | Raymond Harris(12) | 32 |
| 29th | Cliff Smith(20) Witney Lakes | 32 |
| 30th | Paul Chesney(7) | 32 |
| 31st | LINDA JANE BRAFIELD(14) Burnham & Berrow Golf Club | 32 |
| 32nd | Allan Slater(12) Bristol & Clifton Golf Club | 32 |
| 33rd | Tim Latchem(15) | 32 |
| 34th | Mike Rapkins(10) Alfreton | 32 |
| 35th | Graham Tripp(13) | 32 |
| 36th | Conrad Nand-Lal(16) Worcester Golf & Country Club | 32 |
| 37th | Nigel Jillings(15) | 32 |
| 38th | David Reynolds(19) | 32 |
| 39th | R Blackwell(16) Brean Golf Club | 32 |
| 40th | Robert McDermott(15) Royal North Devon Golf Club | 32 |
| 40th | David Rowland(5) | 32 |
| 42nd | Robert Filer(12) | 32 |
| 43rd | Fred Donbavand(21) | 32 |
| 44th | Peter Alcock(23) | 32 |
| 45th | Geoffrey Seaman(24) | 31 |
| 46th | Arthur Lane(18) Burnham & Berrow Golf Club | 31 |
| 47th | Bill Black(13) Minehead & West Somerset Golf Club | 31 |
| 48th | John Rowsell(13) | 31 |
| 48th | Steve Strange(9) | 31 |
| 50th | A C Rowland(16) Oake Manor | 31 |
| 51st | Colin LAVENDER(7) Knowle | 31 |
| 52nd | Jon Hutt(12) Taunton & Pickeridge Golf Club | 31 |
| 53rd | Eamonn campbell(17) | 31 |
| 54th | Steve Waters(17) St Pierre Golf Club | 31 |
| 55th | Colin Baker(14) Downes Crediton Golf Club | 31 |
| 56th | D B M Dennett(14) Oake Manor | 31 |
| 57th | Maurice Sweeney(16) | 31 |
| 58th | Andrew Mann(7) | 30 |
| 59th | Clive Pearce(14) | 30 |
| 60th | Andy Wright(18) Forest Hills Golf Club (Gloucestershire) | 30 |
| 61st | Richard Fowler(19) | 30 |
| 62nd | Kevin Timms(18) Witney Lakes | 30 |
| 63rd | Gordon Summers(19) Isle of Wedmore Golf Club | 30 |
| 64th | Frank Gardner(16) Shifnal | 30 |
| 65th | Marshall McKee(18) | 30 |
| 66th | Terry Holden(13) | 30 |
| 67th | Desmond Best(11) Holsworthy | 29 |
| 68th | Alan Markham(18) Oake Manor | 29 |
| 69th | Peter Eccles(10) Worcester Golf & Country Club | 29 |
| 70th | Tony Puxley(21) Farnham Park | 29 |
| 71st | P Middleton(20) Clevedon Golf Club | 29 |
| 72nd | Alan Harris(18) | 29 |
| 73rd | Alan Lake(19) Witney Lakes | 29 |
| 74th | Gary Sloane(11) Thornbury Golf Centre | 28 |
| 75th | Michael Latham(19) | 28 |
| 76th | Stephen Burrough(9) | 28 |
| 77th | Stephen Parnell(12) Long Ashton Golf Club | 28 |
| 78th | Anthony Barry(14) | 27 |
| 79th | Rob Ford(16) Long Sutton | 27 |
| 80th | Jim Hobday(8) Tall Pines | 27 |
| 81st | L Sweales(23) Wells Golf Club | 27 |
| 82nd | John Alexander(13) Witney Lakes | 27 |
| 83rd | Brian Cherry(19) Clevedon Golf Club | 27 |
| 84th | Robert Jackson(21) Royal Winchester | 27 |
| 85th | P G Taylor(15) North Wilts | 27 |
| 86th | David Child(9) Minchinhampton Golf Club | 26 |
| 87th | Mark Garrett(19) The Players Club Golf Club | 26 |
| 88th | Richard Gent(22) Witney Lakes | 26 |
| 89th | Chris Middleton(14) Brokenhurst Manor | 26 |
| 90th | Nigel Griffiths(13) Long Sutton | 26 |
| 91st | Simon Fisher(13) Bovey Tracey | 26 |
| 92nd | Colin Dixon (15) Herefordshire Golf Club | 26 |
| 93rd | P Monk(13) North Wilts | 26 |
| 94th | Simon Mills(7) Naunton Downs | 26 |
| 95th | Ian E Freeman(21) | 26 |
| 96th | Andy Morgan(14) | 25 |
| 97th | Alan Courtney(12) Worcester Golf & Country Club | 25 |
| 98th | James G Edwards(20) Minchinhampton Golf Club | 25 |
| 99th | Iain Robertson(17) Taunton & Pickeridge Golf Club | 25 |
| 100th | Nick Palmer(16) | 25 |
| 101st | John Parkinson(9) Stoke by Nayland | 25 |
| 102nd | Raymond Chambers(19) | 25 |
| 103rd | Bob Clarkson(6) Shifnal | 24 |
| 104th | George Long(10) Knowle | 24 |
| 105th | Tim Bohin(17) Chipping Sodbury | 24 |
| 106th | Ian Hosegood(14) Henbury Golf Club | 23 |
| 107th | Les Winter(22) Kingsdown Golf Club | 23 |
| 108th | Terry Waite(11) | 23 |
| 109th | John Poole(21) | 22 |
| 110th | David Williams(16) Witney Lakes | 22 |
| 111th | Jack Rose(14) | 22 |
| 112th | James Barnatt(14) Witney Lakes | 21 |
| 113th | Kevin Bayliss(13) Herefordshire Golf Club | 21 |
| 114th | Garrod Duncalfe(12) Herefordshire | 20 |
| 115th | J A Spiller(16) North Wilts | 20 |
| 116th | Allen Fellingham(24) Brean Golf Club | 19 |
| 117th | Maurice Miller(22) | 19 |
| 118th | P A Howe(14) Oake Manor | 18 |
| 118th | Philip Howe(14) Filton Golf Club | 18 |
| 120th | David Palmer(22) Saunton | 18 |
| 121st | E Jones(24) Stinchcombe Hill Golf Club | 18 |
| 122nd | Glyn D Rees(22) Witney Lakes | 17 |
| 123rd | William Davies(24) Brean Golf Club | 15 |
| 124th | Joseph Patrick(24) Bristol & Clifton Golf Club | 15 |
| 125th | Andy Northern(11) | 15 |
| 125th | Howard Evans(21) | 15 |
| 126th | Peter Fryer(6) | 14 |
| 128th | Matthew Duffin(24) | 9 |
| 129th | Terry Leonard(15) | 8 |
| DQ | David Chance(24) | DQ Did not sign card |
| DQ | Bill O'Callaghan(17) Wells Golf Club | DQ Did not sign card |
| DQ | Michael Monaghan(19) | DQ Did not return card |
| WD | Kevin Lane(6) | WD |

Page will refresh results automatically for one hour