18 Hole 4BBB Stableford Competition - Entry Fees Non-Members £50 per pair, Members £20 per pair.
(90% handicap allowance)
Team | Nett Results | |
1st | Daniel Broom (5) & Thomas Broom (8) | 49 |
2nd | Sam Clark (11) & Zachary Ward (23) | 48 |
3rd | Andrew Balcombe (7) & Paul O'Hara (14) | 47 |
4th | Joe Neary (4) & Nick Farrant (7) | 45 |
5th | Jack Radcliffe (5) & Robert Chalker (8) | 45 |
6th | Andrew Antcliffe (15) & Paul Cross (5) | 45 |
7th | Geoff Sinclair (4) & Gerald Taylor (11) | 45 |
8th | Stephen Whittaker (5) & David Headon (5) | 45 |
9th | John Greaves (16) & Graham Hicken (6) | 45 |
10th | Darren King (8) & Jamie King (12) | 45 |
11th | Paul Foster (7) & M T Price (8) | 44 |
12th | Mark Allen (15) & Ian Clark (9) | 44 |
13th | Andrew Evans (5) & R Campbell (12) | 44 |
14th | Gavin Somers (11) & Andy Fernley (13) | 44 |
15th | Ian Hudson (5) & Anthony McEvoy (10) | 44 |
16th | David Cummins (20) & Matthew Brosnan (8) | 44 |
17th | Mark Peter Passmore (5) & J.b Brooks (4) | 43 |
18th | David Ley (11) & David Smart (14) | 43 |
19th | Andrew Crawford (10) & Tony Orford (11) | 43 |
20th | Paul Walsh (15) & Ross Davidson (7) | 43 |
21st | Zak Bater (13) & Anthony Davies (13) | 43 |
22nd | Nick Andrews (16) & A Morgan (14) | 43 |
23rd | Christopher Homer (5) & Stephen Corrick (9) | 42 |
24th | Ernest Binding (6) & Anthony James (15) | 42 |
25th | Gary Hutton (15) & Matthew Mitchell (10) | 42 |
26th | Daniel Binding (7) & Lee Morgan (11) | 42 |
27th | Paul Burns (14) & Scott McKechnie (13) | 42 |
28th | Richard Carter (5) & Dave Richardson (8) | 42 |
29th | Keiron Aplin (9) & Hong Chow (11) | 42 |
30th | Adrian Heeney (23) & Eifion Price (24) | 41 |
31st | Roy Turner (8) & Nathan Wilkes (5) | 41 |
32nd | George Worthington (3) & Ronnie Mitchell (3) | 41 |
33rd | Stephen Burrough (8) & Alan Melhuish (9) | 41 |
34th | Lyndon Hore (12) & Mark Harris (5) | 41 |
35th | Michael Brueford (15) & Sam Fernley (-1) | 41 |
36th | Dave Chapman (14) & Ben Chapman (5) | 41 |
37th | Nathan Yapp (4) & Paul Ramsden (8) | 40 |
38th | Andy Morgan (13) & Martin Phelp (10) | 40 |
39th | Christopher Overton (4) & K Thompson (5) | 40 |
40th | Jon Topping (7) & Lee Ashworth (8) | 40 |
41st | John Morgan (14) & John Stokes (8) | 40 |
42nd | Paul Turner (7) & Ian Freeman (9) | 40 |
43rd | Chris Rimmer (12) & Stephen Smith (13) | 40 |
44th | Howard Evans (18) & Chris Evans (5) | 40 |
45th | Colin Baker (13) & Simon Coupe (14) | 40 |
46th | Paul Munday (10) & M Payne (6) | 40 |
47th | Robbie Wilson (14) & Timothy HARRISON (7) | 39 |
48th | Neil Watkins (12) & Richard Harris (15) | 39 |
49th | Paul Griffiths (18) & david Grant (11) | 39 |
50th | Martyn Forman (10) & Stephen Roberts (17) | 39 |
51st | Steve Davies (5) & Andrew Pugh (8) | 39 |
52nd | Peter Fryer (5) & Terry Leonard (14) | 39 |
53rd | Andy Smith (13) & John Whitewood (13) | 39 |
54th | Gareth Jones (14) & Stuart Hall (7) | 39 |
55th | Alan Harris (16) & Kenton Simpson (17) | 39 |
56th | Kevin Lane (5) & Dave Hayward (5) | 39 |
57th | Keith Davie (12) & Roger Magor (8) | 39 |
58th | Gary Lloyd (7) & Stephen Dennis (14) | 38 |
59th | Glenn Taylor (8) & Eddie Langford (7) | 38 |
60th | Tristan Keight (11) & Stephen Blackaller (13) | 38 |
61st | David Rowland (5) & Ron Kelley (5) | 38 |
62nd | Stephen Petrie (14) & Steve Teale (14) | 38 |
63rd | Robbie Orr (12) & Andy Gill (10) | 38 |
64th | Thom Milton (19) & Kevin R Hawkins (13) | 38 |
65th | Nick Palmer (15) & Ian Goldsworthy (16) | 38 |
66th | Nicholas Walker (7) & Mike Robinson (5) | 37 |
67th | Darren Crocker (14) & Gary Seldon (15) | 37 |
68th | David Andow (13) & Gary Homer (9) | 37 |
69th | J Cawthorn (18) & Geoffrey Bale (13) | 37 |
70th | Bob Farmer (8) & Colin Stone (5) | 37 |
71st | James Jenkins (11) & Andrew Chatwin (9) | 37 |
72nd | Andrew Witts (7) & Jim Jones (13) | 36 |
73rd | Mark Fozzard (11) & Peter Sedley-Jones (15) | 36 |
74th | T Dimond (9) & Daniel Williams (5) | 36 |
75th | Carl Hall (5) & Johnny Tenn (13) | 36 |
76th | Graham Osman (5) & Nick Bohin (13) | 35 |
77th | Jim Ness (19) & Mark Frisby (14) | 35 |
78th | Nick Giuffrida (10) & Andy Northern (10) | 34 |
79th | Malcolm Beach (9) & P Worgan (8) | 34 |
80th | Marc Williams (11) & Gavin Polten (13) | 34 |
81st | Nick Simmonds (12) & neil meek (7) | 34 |
82nd | Graham Jones (21) & Frank Sanders (14) | 34 |
83rd | Andrew Disney (11) & Chris Wray (15) | 34 |
84th | Howard Sims (21) & Philip Eastman (14) | 33 |
85th | David Snowdon (12) & Robert M Williams (16) | 33 |
86th | Liam May (5) & Jamie Caddick (8) | 31 |
Page will refresh results automatically for one hour