| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Sam Fernley (-1) | 71 | 71 | 142 | +2 | |
| 2nd | Stuart Hardy Forest Hills Golf Club (Gloucestershire) (2) | 77 | 68 | 145 | +5 | |
| 3rd | Joe Neary (4) | 75 | 74 | 149 | +9 | |
| 4th | George Worthington (5) | 78 | 73 | 151 | +11 | |
| 5th | Jonathan Pitcher (-1) | 77 | 74 | 151 | +11 | |
| 6th | Geoff Sinclair (5) | 76 | 75 | 151 | +11 | |
| 7th | Andrew Ferris Clevedon Golf Club (1) | 77 | 75 | 152 | +12 | |
| 8th | Justin p lane (2) | 76 | 77 | 153 | +13 | |
| 9th | David Edwards (6) | 81 | 73 | 154 | +14 | |
| 10th | Adam Sloan Mendip Spring Golf & Country Club (1) | 79 | 75 | 154 | +14 | |
| 11th | Nigel Browne (7) | 76 | 78 | 154 | +14 | |
| 12th | Ian Hudson (6) | 82 | 73 | 155 | +15 | |
| 13th | Scott Bellinger Burnham & Berrow Golf Club (2) | 77 | 79 | 156 | +16 | |
| 14th | M Hall Lilley Brook (5) | 79 | 78 | 157 | +17 | |
| 15th | James Popham Enmore Park Golf Club (1) | 78 | 79 | 157 | +17 | |
| 16th | Ashley Collis (5) | 82 | 78 | 160 | +20 | |
| 17th | Andrew Balcombe Burnham & Berrow Golf Club (7) | 80 | 81 | 161 | +21 | |
| 18th | Glenn Taylor (9) | 78 | 83 | 161 | +21 | |
| 19th | Jake Webber - Cadby (1) | 81 | 81 | 162 | +22 | |
| 20th | Andy Northcott Deanwood Park (7) | 78 | 84 | 162 | +22 | |
| 21st | Eddie Langford (8) | 79 | 84 | 163 | +23 | |
| 22nd | Tim Rees Burnham & Berrow Golf Club (5) | 75 | 88 | 163 | +23 | |
| 23rd | Jack Radcliffe (8) | 85 | 79 | 164 | +24 | |
| 24th | Richard Carter (5) | 81 | 83 | 164 | +24 | |
| 25th | Chris Evans (7) | 86 | 79 | 165 | +25 | |
| 26th | Josh Higgs Wells Golf Club (4) | 83 | 82 | 165 | +25 | |
| 27th | Craig Sullivan (10) | 82 | 84 | 166 | +26 | |
| 28th | Trefor Griffith Weston-super-Mare (11) | 88 | 79 | 167 | +27 | |
| 29th | Thomas Holyday (8) | 83 | 84 | 167 | +27 | |
| 30th | Rick Metcalfe Burnham & Berrow Golf Club (9) | 80 | 88 | 168 | +28 | |
| 31st | Luke Bliss (5) | 88 | 81 | 169 | +29 | |
| 32nd | Nick Farrant (8) | 87 | 82 | 169 | +29 | |
| 33rd | Rob Tedder (10) | 87 | 84 | 171 | +31 | |
| 34th | Michael Thelwall Jones Royal Liverpool (6) | 88 | 84 | 172 | +32 | |
| 35th | Ronald Mabasa (12) | 86 | 87 | 173 | +33 | |
| 36th | Andrew Disney (12) | 83 | 90 | 173 | +33 | |
| 37th | David Ward (11) | 91 | 83 | 174 | +34 | |
| 38th | Paul Turner (8) | 91 | 83 | 174 | +34 | |
| 39th | Adam White Bath (7) | 88 | 86 | 174 | +34 | |
| 40th | kevin lane (5) | 91 | 85 | 176 | +36 | |
| 41st | Stephen Smith (15) | 91 | 85 | 176 | +36 | |
| 42nd | Neil Urch Mendip Spring Golf & Country Club (9) | 90 | 86 | 176 | +36 | |
| 43rd | Neil Watkins (13) | 85 | 91 | 176 | +36 | |
| 44th | Kamal Lakhani Saltford Golf Club (10) | 84 | 92 | 176 | +36 | |
| 45th | Neil Cook Donnington Grove Country Club (10) | 90 | 87 | 177 | +37 | |
| 46th | Ian Clark (9) | 90 | 87 | 177 | +37 | |
| 47th | Duncan Campbell Cardiff Golf Club (10) | 91 | 87 | 178 | +38 | |
| 48th | Andy Fernley (13) | 88 | 90 | 178 | +38 | |
| 49th | Adam Royle (9) | 93 | 86 | 179 | +39 | |
| 50th | Keith Davie (14) | 84 | 95 | 179 | +39 | |
| 51st | Ian Freeman (9) | 84 | 95 | 179 | +39 | |
| 52nd | Anthony McEvoy (10) | 91 | 89 | 180 | +40 | |
| 53rd | Andy Smith (14) | 94 | 87 | 181 | +41 | |
| 54th | Dave Richardson (10) | 93 | 88 | 181 | +41 | |
| 55th | Alex Larkin (9) | 88 | 93 | 181 | +41 | |
| 56th | Ian Peacock East Devon (9) | 92 | 90 | 182 | +42 | |
| 57th | Philip Eastman (15) | 88 | 94 | 182 | +42 | |
| 58th | Jamie King (15) | 88 | 94 | 182 | +42 | |
| 59th | Richard Harris (16) | 95 | 89 | 184 | +44 | |
| 60th | Gavin Somers (13) | 95 | 90 | 185 | +45 | |
| 61st | Peter Davie (16) | 90 | 95 | 185 | +45 | |
| 62nd | Mark Davie (12) | 97 | 89 | 186 | +46 | |
| 63rd | Robbie Orr (14) | 89 | 98 | 187 | +47 | |
| 64th | Steven Edwards (13) | 88 | 99 | 187 | +47 | |
| 65th | Peter Curtis Goring & Streatley (10) | 95 | 97 | 192 | +52 | |
| 66th | Chris Rimmer (12) | 89 | 105 | 194 | +54 | |
| 67th | Mark Allen (16) | 106 | 90 | 196 | +56 | |
| 68th | Simon Hawkings (16) | 104 | 92 | 196 | +56 | |
| 69th | Chris Wray (16) | 102 | 96 | 198 | +58 | |
| 70th | Craig Lazenby Enmore Park Golf Club (4) | 83 | NR | NR | ||
| 71st | Steve Thomas (7) | NR | 85 | NR | ||
| 72nd | Paul O'Hara (15) | 91 | NR | NR | ||
| 73rd | Jon James (3) | 86 | NR | NR | ||
| 74th | Mr Stuart James Caerphilly Golf Club (14) | 101 | NR | NR | ||
| 75th | M Evans (2) | 78 | NR | NR | ||
| 76th | Oliver Bliss (7) | 90 | NR | NR | ||
| 77th | Derek Goldie (16) | NR | NR | NR | ||
| 78th | Martin Preddy The Bristol Golf Club (10) | NR | NR | NR | ||
| 79th | Aussie Denison (8) | NR | NR | NR | ||

Page will refresh results automatically for one hour