This is a Member's invite a guest competition - only male member of the club are eligible to make an entry for himself and his guest.
(75% handicap allowance)
Team | Nett Results | |
1st | Stephen Smith (11) & G Ellis (5) | 45 |
2nd | Nicholas Walker (7) & Mike Robinson (5) | 43 |
3rd | Kevin Lane (5) & Darren Bowden (17) | 43 |
4th | John Whitewood (11) & Dan Whitewood (4) | 43 |
5th | Richard Magor (5) & Dan Hayward (5) | 43 |
6th | Sam Fernley (0) & Josh Butterfield (2) | 42 |
7th | Aussie Denison (6) & S Lock (8) | 41 |
8th | Rob Brenchley (6) & James Hicks (8) | 41 |
9th | Ross Davidson (6) & Guy Edge (6) | 40 |
10th | David Twigg (9) & Colin Taylor (14) | 40 |
11th | Joe Brewin (6) & Nick Winsbrow (5) | 40 |
12th | Daniel Toogood (0) & Darren Saunders (9) | 40 |
13th | Dave Wright (7) & adam wright (5) | 40 |
14th | Ron Kelley (5) & norman burrows (8) | 39 |
15th | Steve Thomas (6) & R Thomson (7) | 39 |
16th | Scott McKechnie (12) & Danny Murphy (4) | 39 |
17th | Paul Turner (6) & J Moore (5) | 38 |
18th | Paul Griffiths (14) & Alan Evans (14) | 38 |
19th | Darren King (7) & Morian Cooke (11) | 38 |
20th | David Harding (6) & Robert Tate (11) | 38 |
21st | David Rowland (5) & Carl Hall (4) | 38 |
22nd | Liam May (5) & Jamie Caddick (7) | 38 |
23rd | Jamie King (11) & R Griffith (11) | 38 |
24th | Andy Morgan (10) & Con Mulcahy (14) | 37 |
25th | Paul Burns (12) & Alan R Hughes (10) | 37 |
26th | Terry Waite (8) & David Wyatt (11) | 37 |
27th | Frank Burns (15) & Kevin Dodd (10) | 37 |
28th | Nick Bohin (11) & Tim Bohin (13) | 36 |
29th | Andrew Skinner (9) & Jerry Linscott (11) | 36 |
30th | Ian Freeman (7) & Graham Maggs (8) | 36 |
31st | Keiron Aplin (8) & David John Hill (10) | 35 |
32nd | Les O'Reilly (8) & Norman Cottrell (9) | 35 |
33rd | Trevor Jenkinson (8) & John Laycock (9) | 35 |
34th | David Cummins (17) & Gerry Rossi (19) | 35 |
35th | Glenn Taylor (7) & stuart taylor (11) | 35 |
36th | David Edwards (5) & Matt Evans (2) | 34 |
37th | David Andow (9) & Chris Warcup (8) | 34 |
38th | Gary Homer (8) & neville Gibson (11) | 34 |
39th | Michael Monaghan (14) & Michael John Keable (11) | 34 |
40th | Phil Porter (15) & Nicholas Parker (5) | 34 |
41st | Mark Frisby (11) & Bryn Jones (14) | 34 |
42nd | Les Brewin (8) & Bob Hearne (15) | 34 |
43rd | Gordon Robert (5) & Mervyn Mason (16) | 33 |
44th | Ed Stephens (8) & Henry Mcgrory (11) | 32 |
45th | Andy Northern (8) & T Ramsay (9) | 31 |
46th | Fred Donbavand (14) & jim henderson (12) | 31 |
47th | Malcolm Pope (14) & M Pope (12) | 31 |
48th | David Holder (17) & Nelson Scott (15) | 27 |
49th | Trevor Doyle (11) & Clive Doyle (14) | 27 |
Page will refresh results automatically for one hour