 
  | Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Adam Sloan Mendip Spring Golf & Country Club (0) | 76 | 74 | 150 | +10 | |
| 2nd | James Popham (0) | 79 | 72 | 151 | +11 | |
| 3rd | Frank J Ellis Burnham & Berrow Golf Club (3) | 80 | 77 | 157 | +17 | |
| 4th | Neil Crispin (5) | 77 | 80 | 157 | +17 | |
| 5th | D J Toogood Mendip Spring Golf Club (3) | 83 | 76 | 159 | +19 | |
| 6th | Sam Fernley (2) | 80 | 79 | 159 | +19 | |
| 7th | W G Mullins (Junior) Knowle (3) | 80 | 79 | 159 | +19 | |
| 8th | Tom Lowe Mendip Golf Club (3) | 80 | 79 | 159 | +19 | |
| 9th | Chris Evans (8) | 77 | 85 | 162 | +22 | |
| 10th | Joe Harvey The Kendleshire Golf Club (3) | 83 | 80 | 163 | +23 | |
| 11th | Steve Williams Parc Golf Centre (2) | 77 | 86 | 163 | +23 | |
| 12th | Jake Webber - Cadby Roehampton (2) | 87 | 77 | 164 | +24 | |
| 13th | Joe Neary (4) | 79 | 85 | 164 | +24 | |
| 14th | Alex Palomeque Kendleshire Golf Club (The) (1) | 84 | 84 | 168 | +28 | |
| 15th | Andrew Balcombe Burnham & Berrow Golf Club (8) | 83 | 85 | 168 | +28 | |
| 16th | Graham Hicken (7) | 89 | 80 | 169 | +29 | |
| 17th | Andrew GREEN Stinchcombe Hill (5) | 86 | 83 | 169 | +29 | |
| 18th | Nigel Browne (7) | 84 | 85 | 169 | +29 | |
| 19th | Steve Thomas (5) | 83 | 86 | 169 | +29 | |
| 20th | Stuart Hardy Forest Hills Golf Club (Gloucestershire) (1) | 89 | 81 | 170 | +30 | |
| 21st | Neil Cook Donnington Grove Country Club (9) | 84 | 86 | 170 | +30 | |
| 22nd | William Bennett Cricket St Thomas Golf Club (3) | 87 | 85 | 172 | +32 | |
| 23rd | Charlie Huggins Brean Golf Club (8) | 84 | 88 | 172 | +32 | |
| 24th | Paul Watson Enville (11) | 88 | 85 | 173 | +33 | |
| 25th | Kieran Sutton Broadway (4) | 87 | 86 | 173 | +33 | |
| 26th | Neil Urch Mendip Spring Golf & Country Club (8) | 87 | 87 | 174 | +34 | |
| 27th | Nick Farrant (7) | 87 | 87 | 174 | +34 | |
| 28th | David Ward (10) | 85 | 89 | 174 | +34 | |
| 29th | Luke Ayrton Cumberwell Park Golf Club (4) | 88 | 88 | 176 | +36 | |
| 30th | James Browne Golf at Goodwood Golf Club (9) | 84 | 92 | 176 | +36 | |
| 31st | Chris L Williams Minchinhampton Golf Club (4) | 90 | 87 | 177 | +37 | |
| 32nd | Eddie Langford (8) | 89 | 88 | 177 | +37 | |
| 33rd | Trefor Griffith Burnham & Berrow Golf Club (11) | 94 | 84 | 178 | +38 | |
| 34th | Jon Elliot Yeovil Golf Club (6) | 95 | 86 | 181 | +41 | |
| 35th | Terence Rice (8) | 89 | 93 | 182 | +42 | |
| 36th | Allan Slater Bristol & Clifton Golf Club (10) | 89 | 93 | 182 | +42 | |
| 37th | Jon Moore Dudsbury Golf Club (9) | 96 | 87 | 183 | +43 | |
| 38th | Andy Smith (14) | 92 | 91 | 183 | +43 | |
| 39th | Freddie Ferrari (6) | 91 | 92 | 183 | +43 | |
| 40th | Chris Rimmer (13) | 97 | 88 | 185 | +45 | |
| 41st | Ed Stephens (12) | 93 | 92 | 185 | +45 | |
| 42nd | Kevin Ogborn The Players Club Golf Club (11) | 97 | 90 | 187 | +47 | |
| 43rd | Roy Schubert (12) | 84 | 103 | 187 | +47 | |
| 44th | JOHN WILCOCKS Chilworth Golf Club (7) | 95 | 93 | 188 | +48 | |
| 45th | Paul Turner (8) | 93 | 95 | 188 | +48 | |
| 46th | Stephen Corrick (10) | 89 | 99 | 188 | +48 | |
| 47th | Paul Wills Long Sutton (5) | 90 | 100 | 190 | +50 | |
| 48th | Paul McKechan (13) | 100 | 91 | 191 | +51 | |
| 49th | S Shaw Seacroft (9) | 97 | 96 | 193 | +53 | |
| 50th | Anthony McEvoy (12) | 94 | 100 | 194 | +54 | |
| 51st | Peter Hardaway (13) | 94 | 100 | 194 | +54 | |
| 52nd | Paul Griffiths (16) | 96 | 102 | 198 | +58 | |
| 53rd | Kenton Simpson (16) | 92 | 108 | 200 | +60 | |
| 54th | Robbie Orr (12) | 99 | 102 | 201 | +61 | |
| 55th | James Wrench Charminster (11) | 97 | 104 | 201 | +61 | |
| 56th | Paul O'Hara (14) | 100 | 103 | 203 | +63 | |
| 57th | Jon James (3) | NR | 81 | NR | ||
| 58th | Ian Freeman (9) | NR | 92 | NR | ||
| 59th | Nic Pomeroy Burnham & Berrow Golf Club (6) | NR | 96 | NR | ||
| 60th | Jeremy Harvey Parc Golf Centre (3) | 89 | NR | NR | ||
| 61st | Terry Waite (10) | 86 | NR | NR | ||
| 62nd | Andy Northern (9) | 93 | NR | NR | ||
| 63rd | Tim James (12) | 96 | NR | NR | ||
| 64th | Kriss Cawson Burnham & Berrow Golf Club (7) | 107 | NR | NR | ||
| 65th | Robert Allen Dorset Golf & Country (5) | 91 | 91 | +21 | ||
| 66th | Daniel Hewlett (10) | 98 | 98 | +28 | ||
| 67th | Stephen Hurn Stockwood Vale (9) | NR | NR | |||
| 68th | Andrew Phillips Ireland (6) | DQ | DQ | |||

Page will refresh results automatically for one hour
