18 Hole 4BBB Stableford Competition - Entry Fees Non-Members £50 per pair, Members £20 per pair.
There will be no formal prize presentation for this event. Prizes will be awarded in Pro Shop vouchers.
(75% handicap allowance)
| Team | Nett Results | |
| 1st | Adam Bridges (12) & Harry Lines (2) | 43 |
| 2nd | Ian Hudson (4) & Anthony McEvoy (8) | 42 |
| 3rd | Glenn Taylor (8) & Eddie Langford (6) | 42 |
| 4th | Paul Munday (7) & Mark Payne (5) | 42 |
| 5th | Robert Farmer (6) & Mel Dawson (5) | 41 |
| 6th | Gregory Lowe (10) & Stuart Sully (5) | 41 |
| 7th | Neil Watkins (10) & Richard Harris (14) | 40 |
| 8th | Roy Schubert (9) & Brian Whiddett (14) | 40 |
| 9th | Sam Fernley (2) & George Worthington (6) | 40 |
| 10th | Graham Osman (6) & Gordon Robert (5) | 40 |
| 11th | Andrew Disney (11) & Nicky Parker (6) | 40 |
| 12th | Tim James (10) & Richard Magor (4) | 40 |
| 13th | Graeme Somerville (11) & Trevor Jenkinson (8) | 39 |
| 14th | Phil Porter (15) & Andy Northern (8) | 39 |
| 15th | Jerry King (9) & Mark Allen (14) | 39 |
| 16th | Steven Jones (14) & Andrew Skinner (11) | 39 |
| 17th | Gavin Somers (10) & Andy Fernley (10) | 39 |
| 18th | Keiron Aplin (7) & Andy Gill (9) | 39 |
| 19th | Kevin Jones (3) & Adam Jones (7) | 39 |
| 20th | Joe Neary (4) & Nick Farrant (6) | 38 |
| 21st | Les O'Reilly (7) & Norman Cottrell (9) | 38 |
| 22nd | Tim Rees (5) & Harry Thomas (11) | 38 |
| 23rd | Mark Stevens (13) & Peter Gilby (11) | 38 |
| 24th | Andy Morgan (9) & Robbie Orr (10) | 38 |
| 25th | Derek Goldie (12) & Paul Walsh (13) | 38 |
| 26th | John Springate (11) & Nick Dodd (14) | 37 |
| 27th | Stephen Smith (11) & G Ellis (5) | 37 |
| 28th | Benjamin Biscoe (5) & Kenneth Biscoe (14) | 37 |
| 29th | Gary Homer (8) & David Snowdon (11) | 36 |
| 30th | David Twigg (9) & Aussie Denison (6) | 36 |
| 31st | Terry Waite (8) & Mark Frisby (11) | 36 |
| 32nd | Andrew Balcombe (7) & Dave Rowland (4) | 36 |
| 33rd | Stephen Burrough (8) & Stephen Petrie (14) | 35 |
| 34th | Ian Freeman (8) & D Broom (5) | 35 |
| 35th | Stephen Corrick (8) & K Dunston (12) | 35 |
| 36th | Paul O'Hara (10) & Paul McAdams (16) | 35 |
| 37th | James Browne (5) & Nigel Browne (5) | 35 |
| 38th | David Mynton (11) & David simpson (11) | 35 |
| 39th | Martin Phipps (5) & Colin Stevenson (10) | 35 |
| 40th | Steve Lowe (9) & J Tong (5) | 35 |
| 41st | David Andow (8) & Timothy Andow (5) | 35 |
| 42nd | Darren King (7) & Kevin Lane (4) | 34 |
| 43rd | Chris Wray (12) & Robert Bates (16) | 34 |
| 44th | James Jenkins (9) & D Yates (10) | 34 |
| 45th | Paul Collings (9) & Frank Yabsley (14) | 34 |
| 46th | Harry Turner (8) & Roy Turner (6) | 34 |
| 47th | M D Wilson (8) & D Farrel (10) | 34 |
| 48th | Howard Sims (19) & Paul Griffiths (14) | 33 |
| 49th | Jonathan Parish (9) & Jonathan May (11) | 33 |
| 50th | Michael Dyer (16) & Gerald Taylor (8) | 33 |
| 51st | Graham Hicken (6) & Steven Edwards (11) | 33 |
| 52nd | Sean Brown (10) & Steve Williams (11) | 33 |
| 53rd | kerry lyne (10) & kevin thomas (12) | 33 |
| 54th | Oliver Bliss (6) & Wally Bingham (21) | 32 |
| 55th | Nick Vallance (14) & Colin Waldron (11) | 32 |
| 56th | Philip Humphries (9) & Steve Teale (12) | 32 |
| 57th | Martyn Forman (9) & Stephen Roberts (14) | 31 |
| 58th | Gordon Mitchell (8) & Philip Acton (15) | 30 |
| 59th | Michael Brueford (13) & Geoff Sinclair (3) | 30 |
| 60th | David Holder (16) & Mike Jordan (12) | 28 |
| 61st | Colin Dixon (10) & John Morgan (11) | 28 |
| 62nd | James Symons (5) & Graham Adams (10) | 25 |

Page will refresh results automatically for one hour