MEN'S 1ST 4BBB OPEN Start Sheet
Saturday 13th June, Tee - Black, Weston-super-Mare Course
| Time | Team | Team |
| 08:00 | | |
| 08:10 | | |
| 08:20 | | |
| 08:30 | | |
| 08:40 | David Berry (10.6) & Clive Wright (15.8) | |
| 08:50 | | |
| 09:00 | | |
| 09:10 | | |
| 09:20 | | |
| 09:30 | | |
| 09:40 | | |
| 09:50 | | |
| 10:00 | Andrew Balcombe (10.7) & Grant Rogers (13.0) | |
| 10:10 | | |
| 10:20 | | |
| 10:30 | Alexander Catt (4.0) & Bradley Archer (4.2) | |
| 10:40 | | |
| 10:50 | | |
| 11:00 | | |
| 11:10 | | |
| 11:20 | | |
| 11:30 | Tom Bartlett (6.3) & Neal Oxendale (14.5) | David Titcombe (3.1) & Paul Baker (12.7) |
| 11:40 | | |
| 11:50 | | |
| 12:00 | | |
| 12:10 | | |
| 12:20 | | |
| 12:30 | | |
| 12:40 | | |
| 12:50 | | |
| 13:00 | | |
| 13:10 | | |
| 13:20 | | |
| 13:30 | | |
Back to MEN'S 1ST 4BBB OPEN