Weston-super-Mare
,SENIORS OPEN Start Sheet
Thursday 12th June, Tee - Black , Weston-super-Mare Short Course
Time | Player | Player | Player |
08:00 | | | |
08:08 | | | |
08:16 | | | |
08:24 | | | |
08:32 | | | |
08:40 | Arthur Lane | | |
08:48 | Idwal David | Roger Hughes | |
08:56 | Ben Wessely | Bob Tye | Neil Blackmore |
09:04 | Colin Baker | | |
09:12 | Henry McGrory | Richard Harris | |
09:20 | | | |
09:28 | Colin Bartlett | | |
09:36 | | | |
09:44 | | | |
09:52 | David Rowland | Alistair Johnston | David Edmondson |
10:00 | Duncan Thomas | John Whitewood | David Randle |
10:08 | David Pilling | Peter Horlock | Andrew Blair |
10:16 | Alan Courtney | Peter Eccles | James Millar |
10:24 | stephen Wivell | brian hughes | Ken McCulloch |
10:32 | Don Glover | Andy Robertson | Alan Smyth |
10:40 | | | |
10:48 | Simon Phillips | David Crew | |
10:56 | William Carroll | Michael Barnwell | John Elson |
11:04 | Laurie West | Bob Thomson | Tony Bell |
11:12 | | | |
11:20 | | | |
11:28 | John Pickering | Andrew Fisher | |
11:36 | | | |
11:44 | | | |
11:52 | Vince Goodenough | Paul Jardine | |
12:00 | Michael Vousden | | |
12:08 | christopher strickland | Stephen Potter | Stephen Payne |
12:16 | | | |
12:24 | | | |
12:32 | Ben Bennett | Andrew Joseph | Russell Abrahams |
12:40 | Tim Bryant | David Abrahams | Stuart Lawson |
12:48 | Mike Wilcox | Nick Moss | |
12:56 | Malcolm Tester | Alan Osborne | |
13:04 | Les Poolman | Stephen Boyle | |
13:12 | | | |
13:20 | Guy Webster | Clive Bell | Lee Laver |
13:28 | Andrew Brookes | Simon Pinnock | Peter D'Ambrosio |
13:36 | | | |
13:44 | | | |
Back to ,SENIORS OPEN