| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 343 | 361 | 139 | 334 | 399 | 393 | 140 | 441 | 411 | 315 | 184 | 392 | 437 | 113 | 337 | 172 | 476 | 426 | 5813 | |
SI | 11 | 5 | 15 | 9 | 1 | 7 | 13 | 17 | 3 | 14 | 10 | 4 | 16 | 18 | 2 | 12 | 8 | 6 | | |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 337 | 349 | 105 | 329 | 360 | 355 | 125 | 433 | 401 | 285 | 176 | 378 | 419 | 114 | 337 | 167 | 458 | 415 | 5543 | |
SI | 9 | 3 | 17 | 7 | 1 | 5 | 13 | 11 | 15 | 18 | 10 | 2 | 8 | 14 | 4 | 16 | 6 | 12 | | |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 72 | |
David Taylor-Pratt (10) | 4 |
5 |
|
4 |
|
4 |
3 |
|
4 |
4 |
|
5 |
4 |
|
|
3 |
7 |
5 |
+4 |
Keith Hillman (20) | |
|
|
|
|
|
|
|
|
|
|
|
5 |
6 |
|
|
|
|
Jim Atkins (20) | |
6 |
4 |
5 |
5 |
5 |
|
6 |
|
|
5 |
|
|
4 |
5 |
5 |
|
|
Rod Bracey (24) | 5 |
|
4 |
|
5 |
|
4 |
5 |
|
6 |
3 |
|
|
2 |
5 |
|
|
|
| 4 |
3 |
4 |
5 |
6 |
5 |
4 |
5 |
3 |
3 |
4 |
2 |
6 |
6 |
6 |
3 |
1 |
2 |
72 Points |
Back to Winter Open Bowmaker